Tech — Software
Lowest say-on-pay support in Tech — Software
Every Tech — Software company's most recent say-on-pay vote, ranked by support, lowest first. Each company is shown at its own most recent fiscal year, and every figure carries the filing it was cited from.
| # | Company | Say-on-pay support |
|---|---|---|
| 1 | Red Cat Holdings RCAT fiscal 2025 | = |
| 2 | Match Group MTCH fiscal 2025 | = |
| 3 | Snowflake SNOW fiscal 2026 | = |
| 4 | Palo Alto Networks PANW fiscal 2025 | = |
| 5 | DXC Technology DXC fiscal 2026 | = |
| 6 | Ceva Inc CEVA fiscal 2025 | = |
| 7 | Adobe ADBE fiscal 2025 | = |
| 8 | Applied Digital APLD fiscal 2025 | = |
| 9 | Grid Dynamics Holdings GDYN fiscal 2024 | = |
| 10 | Paycom Software PAYC fiscal 2025 | = |
| 11 | BlackLine BL fiscal 2025 | = |
| 12 | Procore Technologies PCOR fiscal 2025 | = |
| 13 | Zoominfo Technologies GTM fiscal 2025 | = |
| 14 | Workiva WK fiscal 2025 | = |
| 15 | Grindr GRND fiscal 2025 | = |
| 16 | RingCentral RNG fiscal 2025 | = |
| 17 | Upwork UPWK fiscal 2025 | = |
| 18 | Unity Software U fiscal 2025 | = |
| 19 | SentinelOne S fiscal 2026 | = |
| 20 | Braze BRZE fiscal 2026 | = |
| 21 | Cardlytics CDLX fiscal 2025 | = |
| 22 | The Trade Desk TTD fiscal 2025 | = |
| 23 | Kyndryl Holdings KD fiscal 2026 | = |
| 24 | Okta Inc OKTA fiscal 2026 | = |
| 25 | Cloudflare NET fiscal 2025 | = |
| 26 | Marqeta MQ fiscal 2025 | = |
| 27 | Freshworks FRSH fiscal 2025 | = |
| 28 | Csg Systems International CSGS fiscal 2024 | = |
| 29 | Life360 LIF fiscal 2025 | = |
| 30 | Blackberry BB fiscal 2026 | = |
| 31 | Salesforce CRM fiscal 2026 | = |
| 32 | Alphabet GOOGL fiscal 2025 | = |
| 33 | Oracle ORCL fiscal 2025 | = |
| 34 | JFrog FROG fiscal 2025 | = |
| 35 | Ss&C Technologies Holdings SSNC fiscal 2025 | = |
| 36 | Roblox RBLX fiscal 2025 | = |
| 37 | Palantir Technologies PLTR fiscal 2025 | = |
| 38 | Sabre SABR fiscal 2025 | = |
| 39 | Fastly FSLY fiscal 2025 | = |
| 40 | Shutterstock SSTK fiscal 2024 | = |
| 41 | ServiceNow NOW fiscal 2025 | = |
| 42 | Pagerduty PD fiscal 2026 | = |
| 43 | Elastic ESTC fiscal 2025 | = |
| 44 | C3.AI AI fiscal 2025 | = |
| 45 | Cadence Design Systems CDNS fiscal 2025 | = |
| 46 | Quantum Computing QUBT fiscal 2025 | = |
| 47 | CrowdStrike Holdings CRWD fiscal 2024 | = |
| 48 | NetScout Systems NTCT fiscal 2025 | = |
| 49 | nCino NCNO fiscal 2026 | = |
| 50 | DocuSign DOCU fiscal 2026 | = |
| 51 | Workday WDAY fiscal 2026 | = |
| 52 | Coursera COUR fiscal 2025 | = |
| 53 | Flutter Entertainment FLUT fiscal 2025 | = |
| 54 | Fortinet FTNT fiscal 2025 | = |
| 55 | MongoDB MDB fiscal 2026 | = |
| 56 | Magnite MGNI fiscal 2025 | = |
| 57 | Tenable Holdings TENB fiscal 2025 | = |
| 58 | Manhattan Associates MANH fiscal 2025 | = |
| 59 | Meta Platforms META fiscal 2024 | = |
| 60 | Hubspot HUBS fiscal 2025 | = |
| 61 | Electronic Arts EA fiscal 2025 | = |
| 62 | Five9 FIVN fiscal 2025 | = |
| 63 | Veeva Systems VEEV fiscal 2024 | = |
| 64 | Jack Henry & Associates JKHY fiscal 2025 | = |
| 65 | Varonis Systems VRNS fiscal 2025 | = |
| 66 | Autodesk ADSK fiscal 2026 | = |
| 67 | Automatic Data Processing ADP fiscal 2025 | = |
| 68 | Synopsys SNPS fiscal 2025 | = |
| 69 | Qualys QLYS fiscal 2025 | = |
| 70 | Sps Commerce SPSC fiscal 2025 | = |
| 71 | DoubleVerify Holdings DV fiscal 2025 | = |
| 72 | Nutanix NTNX fiscal 2025 | = |
| 73 | Microsoft MSFT fiscal 2025 | = |
| 74 | Red Violet RDVT fiscal 2025 | = |
| 75 | Godaddy GDDY fiscal 2025 | = |
| 76 | AppLovin APP fiscal 2025 | = |
| 77 | PTC Inc PTC fiscal 2025 | = |
| 78 | Zoom Video Communications ZM fiscal 2026 | = |
| 79 | Dynatrace DT fiscal 2026 | = |
| 80 | CCC Intelligent Solutions Holdings CCC fiscal 2025 | = |
| 81 | Porch Group PRCH fiscal 2025 | = |
| 82 | Paylocity Holding PCTY fiscal 2025 | = |
| 83 | Clarivate CLVT fiscal 2025 | = |
| 84 | Intuit INTU fiscal 2025 | = |
| 85 | Cognizant Technology Solutions CTSH fiscal 2025 | = |
| 86 | Zscaler ZS fiscal 2025 | = |
| 87 | Bill Holdings BILL fiscal 2025 | = |
| 88 | Twilio TWLO fiscal 2025 | = |
| 89 | Amazon.com AMZN fiscal 2025 | = |
| 90 | Intapp INTA fiscal 2025 | = |
| 91 | Playtika Holding PLTK fiscal 2025 | = |
| 92 | Progress Software PRGS fiscal 2025 | = |
| 93 | Toast TOST fiscal 2025 | = |
| 94 | Commvault Systems CVLT fiscal 2026 | = |
| 95 | Doximity DOCS fiscal 2026 | = |
| 96 | CarGurus CARG fiscal 2025 | = |
| 97 | Bumble BMBL fiscal 2025 | = |
| 98 | Asana ASAN fiscal 2026 | = |
| 99 | CACI International CACI fiscal 2025 | = |
| 100 | Yext Inc YEXT fiscal 2026 | = |
| 101 | Take-Two Interactive Software TTWO fiscal 2025 | = |
| 102 | Zeta Global Holdings ZETA fiscal 2025 | = |
| 103 | EPAM Systems EPAM fiscal 2025 | = |
| 104 | D-Wave Quantum QBTS fiscal 2025 | = |
| 105 | Leidos Holdings LDOS fiscal 2025 | = |
| 106 | Clear Secure YOU fiscal 2025 | = |
| 107 | Confluent CFLT fiscal 2024 | = |
| 108 | FactSet Research Systems FDS fiscal 2025 | = |
| 109 | Verisk Analytics VRSK fiscal 2025 | = |
| 110 | Verisign VRSN fiscal 2025 | = |
| 111 | Alarm.Com Holdings ALRM fiscal 2025 | = |
| 112 | HealthStream HSTM fiscal 2025 | = |
| 113 | Datadog DDOG fiscal 2025 | = |
| 114 | Science Applications International SAIC fiscal 2026 | = |
| 115 | Pinterest PINS fiscal 2025 | = |
| 116 | Parsons PSN fiscal 2025 | = |
| 117 | GitLab GTLB fiscal 2026 | = |
| 118 | Innodata INOD fiscal 2025 | = |
| 119 | EverQuote EVER fiscal 2023 | = |
| 120 | Bentley Systems BSY fiscal 2025 | = |
| 121 | Consensus Cloud Solutions CCSI fiscal 2025 | = |
| 122 | Aci Worldwide ACIW fiscal 2025 | = |
| 123 | Teradata TDC fiscal 2025 | = |
| 124 | Legalzoom.Com LZ fiscal 2025 | = |
| 125 | PubMatic PUBM fiscal 2025 | = |
| 126 | Q2 Holdings QTWO fiscal 2025 | = |
| 127 | Tyler Technologies TYL fiscal 2025 | = |
| 128 | Evertec EVTC fiscal 2025 | = |
| 129 | Pegasystems PEGA fiscal 2025 | = |
| 130 | LiveRamp Holdings RAMP fiscal 2025 | = |
| 131 | Health Catalyst HCAT fiscal 2025 | = |
| 132 | DigitalOcean Holdings DOCN fiscal 2025 | = |
| 133 | Block XYZ fiscal 2025 | = |
| 134 | Guidewire Software GWRE fiscal 2025 | = |
| 135 | ZipRecruiter ZIP fiscal 2025 | = |
| 136 | Certara CERT fiscal 2025 | = |
| 137 | Reddit RDDT fiscal 2025 | = |
| 138 | Agilysys AGYS fiscal 2026 | = |
| 139 | Tripadvisor TRIP fiscal 2023 | = |
| 140 | Atlassian TEAM fiscal 2025 | = |
| 141 | I3 Verticals IIIV fiscal 2025 | = |
| 142 | Blackbaud BLKB fiscal 2025 | = |
| 143 | Box Inc BOX fiscal 2026 | = |
| 144 | First Advantage FA fiscal 2025 | = |
| 145 | Rackspace Technology RXT fiscal 2025 | = |
| 146 | Avepoint AVPT fiscal 2025 | = |
| 147 | Klaviyo KVYO fiscal 2025 | = |
| 148 | Amplitude AMPL fiscal 2025 | = |
| 149 | Samsara IOT fiscal 2026 | = |
| 150 | GoodRx Holdings GDRX fiscal 2025 | = |
| 151 | Mobileye Global MBLY fiscal 2025 | = |
| 152 | Duolingo DUOL fiscal 2025 | = |
| 153 | Dropbox DBX fiscal 2025 | = |
| 154 | Innovative Solutions & Support ISSC fiscal 2025 | = |
| 155 | N-Able NABL fiscal 2025 | = |
| 156 | AppFolio APPF fiscal 2025 | = |
| 157 | PDF Solutions PDFS fiscal 2025 | = |
| 158 | Nextdoor Holdings NXDR fiscal 2025 | = |
| 159 | SEMrush Holdings SEMR fiscal 2024 | = |
| 160 | UiPath PATH fiscal 2026 | = |
| 161 | Sprinklr CXM fiscal 2026 | = |
| 162 | Appian APPN fiscal 2025 | = |
| 163 | Vertex VERX fiscal 2023 | = |
| 164 | ServiceTitan TTAN fiscal 2026 | = |
164 of 172 Tech — Software companies shown. A company is omitted when this figure has not been disclosed in a form this page can cite.