Tech — Hardware
Lowest say-on-pay support in Tech — Hardware
Every Tech — Hardware company's most recent say-on-pay vote, ranked by support, lowest first. Each company is shown at its own most recent fiscal year, and every figure carries the filing it was cited from.
| # | Company | Say-on-pay support |
|---|---|---|
| 1 | Nlight LASR fiscal 2025 | = |
| 2 | Skyworks Solutions SWKS fiscal 2025 | = |
| 3 | Marvell Technology MRVL fiscal 2026 | = |
| 4 | Shoals Technologies Group SHLS fiscal 2025 | = |
| 5 | Broadcom AVGO fiscal 2025 | = |
| 6 | Ipg Photonics IPGP fiscal 2025 | = |
| 7 | Flex Ltd FLEX fiscal 2026 | = |
| 8 | Logitech International LOGI fiscal 2025 | = |
| 9 | OSI Systems OSIS fiscal 2025 | = |
| 10 | Sanmina SANM fiscal 2025 | = |
| 11 | Mitek Systems MITK fiscal 2025 | = |
| 12 | Sitime SITM fiscal 2025 | = |
| 13 | Texas Instruments TXN fiscal 2025 | = |
| 14 | ACM Research ACMR fiscal 2023 | = |
| 15 | MaxLinear MXL fiscal 2025 | = |
| 16 | Napco Security Technologies NSSC fiscal 2022 | = |
| 17 | Lattice Semiconductor LSCC fiscal 2025 | = |
| 18 | Intel INTC fiscal 2025 | = |
| 19 | Aehr Test Systems AEHR fiscal 2025 | = |
| 20 | First Solar FSLR fiscal 2025 | = |
| 21 | Wolfspeed WOLF fiscal 2025 | = |
| 22 | Qorvo QRVO fiscal 2026 | = |
| 23 | Vertiv Holdings VRT fiscal 2025 | = |
| 24 | Boeing BA fiscal 2025 | = |
| 25 | Lumentum Holdings LITE fiscal 2025 | = |
| 26 | Cisco Systems CSCO fiscal 2025 | = |
| 27 | Itron ITRI fiscal 2025 | = |
| 28 | Analog Devices ADI fiscal 2025 | = |
| 29 | Pure Storage P fiscal 2026 | = |
| 30 | Axcelis Technologies ACLS fiscal 2025 | = |
| 31 | Plexus PLXS fiscal 2025 | = |
| 32 | Enphase Energy ENPH fiscal 2025 | = |
| 33 | Lam Research LRCX fiscal 2025 | = |
| 34 | Apple AAPL fiscal 2025 | = |
| 35 | Motorola Solutions MSI fiscal 2025 | = |
| 36 | Solaredge Technologies SEDG fiscal 2025 | = |
| 37 | Qualcomm QCOM fiscal 2025 | = |
| 38 | Allegro Microsystems ALGM fiscal 2026 | = |
| 39 | Advanced Micro Devices AMD fiscal 2025 | = |
| 40 | Applied Materials AMAT fiscal 2025 | = |
| 41 | Amphenol APH fiscal 2025 | = |
| 42 | KLA KLAC fiscal 2025 | = |
| 43 | Power Integrations POWI fiscal 2025 | = |
| 44 | Veralto VLTO fiscal 2025 | = |
| 45 | Super Micro Computer SMCI fiscal 2025 | = |
| 46 | Corsair Gaming CRSR fiscal 2023 | = |
| 47 | NVIDIA NVDA fiscal 2026 | = |
| 48 | Viavi Solutions VIAV fiscal 2025 | = |
| 49 | On Semiconductor ON fiscal 2025 | = |
| 50 | Ambarella AMBA fiscal 2026 | = |
| 51 | NetApp NTAP fiscal 2025 | = |
| 52 | Credo Technology Group Holding CRDO fiscal 2025 | = |
| 53 | Indie Semiconductor INDI fiscal 2025 | = |
| 54 | Kulicke & Soffa Industries KLIC fiscal 2025 | = |
| 55 | ADTRAN Holdings ADTN fiscal 2025 | = |
| 56 | International Business Machines IBM fiscal 2025 | = |
| 57 | Western Digital WDC fiscal 2025 | = |
| 58 | Nxp Semiconductors NXPI fiscal 2025 | = |
| 59 | Micron Technology MU fiscal 2025 | = |
| 60 | Seagate Technology Holdings STX fiscal 2025 | = |
| 61 | Ciena CIEN fiscal 2025 | = |
| 62 | Photronics PLAB fiscal 2025 | = |
| 63 | Cirrus Logic CRUS fiscal 2026 | = |
| 64 | Silicon Laboratories SLAB fiscal 2025 | = |
| 65 | Impinj PI fiscal 2025 | = |
| 66 | Synaptics SYNA fiscal 2025 | = |
| 67 | Teradyne TER fiscal 2025 | = |
| 68 | Coherent COHR fiscal 2025 | = |
| 69 | Azenta AZTA fiscal 2025 | = |
| 70 | Monolithic Power Systems MPWR fiscal 2025 | = |
| 71 | Celestica CLS fiscal 2025 | = |
| 72 | Fabrinet FN fiscal 2025 | = |
| 73 | Astera Labs ALAB fiscal 2025 | = |
| 74 | Dell Technologies DELL fiscal 2026 | = |
| 75 | Harmonic HLIT fiscal 2025 | = |
| 76 | Ichor Holdings ICHR fiscal 2025 | = |
| 77 | Lightpath Technologies LPTH fiscal 2025 | = |
| 78 | Penguin Solutions PENG fiscal 2025 | = |
| 79 | Jabil JBL fiscal 2025 | = |
| 80 | Allient ALNT fiscal 2025 | = |
| 81 | Rambus RMBS fiscal 2025 | = |
| 82 | CTS Corp CTS fiscal 2025 | = |
| 83 | Ultra Clean Holdings UCTT fiscal 2025 | = |
| 84 | Semtech SMTC fiscal 2026 | = |
| 85 | Amkor Technology AMKR fiscal 2025 | = |
| 86 | AXT AXTI fiscal 2025 | = |
| 87 | NETGEAR NTGR fiscal 2025 | = |
| 88 | Kimball Electronics KE fiscal 2025 | = |
| 89 | Diodes DIOD fiscal 2025 | = |
| 90 | Applied Optoelectronics AAOI fiscal 2025 | = |
| 91 | Esco Technologies ESE fiscal 2025 | = |
| 92 | Cohu Inc COHU fiscal 2025 | = |
| 93 | Alpha & Omega Semiconductor AOSL fiscal 2025 | = |
| 94 | Formfactor FORM fiscal 2025 | = |
| 95 | Advanced Energy Industries AEIS fiscal 2025 | = |
| 96 | Benchmark Electronics BHE fiscal 2025 | = |
| 97 | Ttm Technologies TTMI fiscal 2025 | = |
| 98 | Macom Technology Solutions Holdings MTSI fiscal 2025 | = |
| 99 | Veeco Instruments VECO fiscal 2025 | = |
| 100 | Vicor VICR fiscal 2025 | = |
| 101 | Ubiquiti UI fiscal 2024 | = |
101 of 102 Tech — Hardware companies shown. A company is omitted when this figure has not been disclosed in a form this page can cite.