Announced and completed mergers and acquisitions, each with the disclosed change-in-control payout for that company’s own named executives, wherever a filing exists to cite them.
28 deals shown, newest first. A company is listed here only when its own filing names the deal; a change-in-control payout appears only when its own filing states the amount.
Completed its merger with CrossCountry Intermediate Holdco, LLC, cash.
| Executive | Scenario | Disclosed payout | Source |
|---|---|---|---|
Nicholas Letica Other NEO | change in control + involuntary termination | $6,736,610 | Apr 2, 2025 ↗ |
Rebecca B. Sandberg Other NEO | change in control + involuntary termination | $4,376,819 | Apr 2, 2025 ↗ |
Robert Rush Other NEO | change in control + involuntary termination | $3,370,404 | Apr 2, 2025 ↗ |
William Greenberg CEO | change in control + involuntary termination | $13,374,068 | Apr 2, 2025 ↗ |
Completed its acquisition with Banco Santander, S.A, 2.0548 Banco Santander American Depositary Shares and $48.75 in cash per share of Webster Common Stock.
| Executive | Scenario | Disclosed payout | Source |
|---|---|---|---|
Christopher J. Motl Other NEO | change in control + involuntary termination | $6,606,275 | Mar 15, 2023 ↗ |
Glenn I. MacInnes CFO | change in control + involuntary termination | $5,096,608 | Mar 15, 2023 ↗ |
Jack L. Kopnisky Other NEO | change in control + involuntary termination | $10,189,236 | Mar 15, 2023 ↗ |
John R. Ciulla CEO | change in control + involuntary termination | $14,999,883 | Mar 15, 2023 ↗ |
Kristy Berner GC | change in control + involuntary termination | $3,660,569 | Apr 11, 2025 ↗ |
Luis R. Massiani COO | change in control + involuntary termination | $11,392,226 | Mar 15, 2023 ↗ |
Neal Holland CFO | change in control + involuntary termination | $4,462,214 | Apr 11, 2025 ↗ |
Completed its acquisition with Cox Communications, LLC / Cox Communications Equity Holdings, Inc. (Cox Parent, Cox NewCo); Liberty Broadband Corporation, cash, stock, and convertible preferred/common units, valued at $3,500,000,000.
| Executive | Scenario | Disclosed payout | Source |
|---|---|---|---|
Christopher L. Winfrey CEO | change in control + involuntary termination | $19,134,143 | Mar 13, 2025 ↗ |
Jamal H. Haughton Other NEO | change in control + involuntary termination | $7,015,256 | Mar 13, 2025 ↗ |
Jessica M. Fischer Other NEO | change in control + involuntary termination | $5,890,339 | Mar 13, 2025 ↗ |
Kevin D. Howard Other NEO | change in control + involuntary termination | $3,041,841 | Mar 14, 2024 ↗ |
R. Adam Ray Other NEO | change in control + involuntary termination | $5,223,227 | Mar 13, 2025 ↗ |
Richard J. DiGeronimo CFO | change in control + involuntary termination | $13,034,010 | Mar 13, 2025 ↗ |
Announced a merger with AvalonBay Communities, Inc.
| Executive | Scenario | Disclosed payout | Source |
|---|---|---|---|
A. Brackenridge Other NEO | change in control + involuntary termination | $16,146,326 | Apr 15, 2025 ↗ |
M. Manelis Other NEO | change in control + involuntary termination | $17,995,697 | Apr 15, 2025 ↗ |
M. Parrell CEO | change in control + involuntary termination | $54,736,401 | Apr 15, 2025 ↗ |
R. Garechana Other NEO | change in control + involuntary termination | $16,083,343 | Apr 15, 2025 ↗ |
S. Fenster Other NEO | change in control + involuntary termination | $9,532,082 | Apr 15, 2025 ↗ |
Completed its merger with AvalonBay Communities, Inc, stock.
| Executive | Scenario | Disclosed payout | Source |
|---|---|---|---|
A. Brackenridge Other NEO | change in control + involuntary termination | $16,146,326 | Apr 15, 2025 ↗ |
M. Manelis Other NEO | change in control + involuntary termination | $17,995,697 | Apr 15, 2025 ↗ |
M. Parrell CEO | change in control + involuntary termination | $54,736,401 | Apr 15, 2025 ↗ |
R. Garechana Other NEO | change in control + involuntary termination | $16,083,343 | Apr 15, 2025 ↗ |
S. Fenster Other NEO | change in control + involuntary termination | $9,532,082 | Apr 15, 2025 ↗ |
Announced a merger with Blue Ridge Bankshares, Inc, stock.
| Executive | Scenario | Disclosed payout | Source |
|---|---|---|---|
C. Hunter Westbrook CEO | change in control + involuntary termination | $5,284,236 | Apr 7, 2026 ↗ |
John F. Sprink, II Other NEO | change in control + involuntary termination | $1,434,290 | Apr 7, 2026 ↗ |
Kristin Y. Powell Other NEO | change in control + involuntary termination | $1,520,316 | Apr 7, 2026 ↗ |
Megan Pelletier Other NEO | change in control + involuntary termination | $1,280,102 | Apr 7, 2026 ↗ |
Tony J. VunCannon CFO | change in control + involuntary termination | $2,687,862 | Apr 7, 2026 ↗ |
Announced a disposition with an affiliate of EQT Real Estate, cash, valued at $1,200,000,000.
Completed its acquisition with Filtration Group Corporation, cash, valued at $9,250,000,000.
| Executive | Scenario | Disclosed payout | Source |
|---|---|---|---|
Andrew D. Ross Other NEO | change in control + involuntary termination | $59,834,427 | Sep 19, 2025 ↗ |
Berend Bracht Other NEO | change in control + involuntary termination | $13,515,539 | Sep 20, 2024 ↗ |
Jennifer A. Parmentier CEO | change in control + involuntary termination | $86,993,751 | Sep 19, 2025 ↗ |
Joseph R. Leonti Other NEO | change in control + involuntary termination | $27,246,901 | Sep 19, 2025 ↗ |
Lee C. Banks Other NEO | change in control + involuntary termination | $55,931,055 | Sep 22, 2023 ↗ |
Patrick M. Scott Other NEO | change in control + involuntary termination | $10,425,067 | Sep 19, 2025 ↗ |
Roger S. Sherrard Other NEO | change in control + involuntary termination | $34,509,643 | Sep 22, 2023 ↗ |
Thomas L. Williams CEO | change in control + involuntary termination | $87,989,017 | Sep 22, 2023 ↗ |
Todd M. Leombruno Other NEO | change in control + involuntary termination | $29,017,496 | Sep 19, 2025 ↗ |
Announced a merger with Cherry Tree BidCo (affiliate of Thoma Bravo Discover Fund V, L.P.), cash.
Completed its merger with Modiv Industrial, Inc, stock and cash, valued at $42,300,000.
Completed its disposition with Last Mango Owner, LLC, cash, valued at $190,000,000.
| Executive | Scenario | Disclosed payout | Source |
|---|---|---|---|
Alex Rose Other NEO | change in control (equity acceleration only) | $201,699 | Oct 30, 2025 ↗ |
Deric S. Eubanks CFO | change in control (equity acceleration only) | $266,241 | Oct 30, 2025 ↗ |
Justin Coe Other NEO | change in control (equity acceleration only) | $0 | Oct 30, 2025 ↗ |
Richard J. Stockton CEO | change in control (equity acceleration only) | $528,885 | Oct 30, 2025 ↗ |
Completed its merger with Global Net Lease, Inc, stock (1.975 shares of GNL common stock per Modiv common share, plus cash in lieu of fractional shares) and cash ($25.00 per share plus accrued dividends for preferred stock).
Completed its disposition with Tilden Bethesda Hill Apartments, LLC, cash, valued at $58,000,000.
Completed its disposition with three unaffiliated third-party purchasers, cash, valued at $318,800,000.
| Executive | Scenario | Disclosed payout | Source |
|---|---|---|---|
Anne Olson CEO | change in control + involuntary termination | $5,936,521 | Apr 3, 2026 ↗ |
Bhairav Patel CFO | change in control + involuntary termination | $2,515,336 | Apr 3, 2026 ↗ |
Announced a merger with TPG Mortgage Investment Trust, Inc, cash and stock.
| Executive | Scenario | Disclosed payout | Source |
|---|---|---|---|
Healey GC | change in control (equity acceleration only) | $0 | Apr 21, 2026 ↗ |
Hutchby CFO | change in control (equity acceleration only) | $190,000 | Apr 21, 2025 ↗ |
Michael Lown CEO | change in control (equity acceleration only) | $287,000 | Apr 21, 2026 ↗ |
Mr. Evans Other NEO | change in control (equity acceleration only) | $202,000 | Apr 21, 2026 ↗ |
Completed its disposition with Yum China Holdings, Inc, cash, valued at $1,200,000,000.
| Executive | Scenario | Disclosed payout | Source |
|---|---|---|---|
Catlett Other NEO | change in control + involuntary termination | $3,190,065 | Apr 4, 2025 ↗ |
Gibbs CEO | change in control + involuntary termination | $30,720,727 | Apr 4, 2025 ↗ |
Sami Other NEO | change in control + involuntary termination | $10,174,512 | Apr 4, 2025 ↗ |
Skeans Other NEO | change in control + involuntary termination | $10,798,645 | Apr 4, 2025 ↗ |
Tresvant Other NEO | change in control + involuntary termination | $6,234,960 | Apr 4, 2025 ↗ |
Turner Other NEO | change in control + involuntary termination | $10,609,185 | Apr 4, 2025 ↗ |
Announced a merger with Dream Finders Homes, Inc, cash ($33.50 per share).
| Executive | Scenario | Disclosed payout | Source |
|---|---|---|---|
Allan P. Merrill CEO | change in control + involuntary termination | $20,302,774 | Dec 21, 2023 ↗ |
David I. Goldberg Other NEO | change in control + involuntary termination | $5,910,788 | Dec 21, 2023 ↗ |
Keith L. Belknap Other NEO | change in control + involuntary termination | $6,344,374 | Dec 21, 2023 ↗ |
Michael A. Dunn Other NEO | change in control + involuntary termination | $1,598,940 | Dec 20, 2024 ↗ |
Announced a acquisition with Vital Connect, Inc, cash and stock, valued at $287,500,000.
| Executive | Scenario | Disclosed payout | Source |
|---|---|---|---|
Chad Patterson Other NEO | change in control + involuntary termination | $18,460,752 | Apr 17, 2026 ↗ |
Daniel Wilson CFO | change in control + involuntary termination | $9,975,697 | Apr 17, 2026 ↗ |
Minang (Mintu) Turakhia, M.D., M.S. Other NEO | change in control + involuntary termination | $16,637,147 | Apr 17, 2026 ↗ |
Patrick Murphy Other NEO | change in control + involuntary termination | $14,973,291 | Apr 17, 2026 ↗ |
Quentin Blackford CEO | change in control + involuntary termination | $52,295,701 | Apr 17, 2026 ↗ |
Completed its disposition with United States of America, by and through the Department of Homeland Security, cash, valued at $734,000,000.
| Executive | Scenario | Disclosed payout | Source |
|---|---|---|---|
Anthony L. Grande Other NEO | change in control + involuntary termination | $6,146,410 | Mar 31, 2025 ↗ |
Damon T. Hininger CEO | change in control + involuntary termination | $16,466,628 | Mar 31, 2025 ↗ |
David M. Garfinkle Other NEO | change in control + involuntary termination | $6,120,880 | Mar 31, 2025 ↗ |
Lucibeth N. Mayberry Other NEO | change in control + involuntary termination | $5,938,594 | Mar 31, 2025 ↗ |
Patrick D. Swindle Other NEO | change in control + involuntary termination | $5,934,815 | Mar 31, 2025 ↗ |
Completed its disposition with Lotus US Bidco Inc, cash, valued at $1,500,000,000.
| Executive | Scenario | Disclosed payout | Source |
|---|---|---|---|
C. Hicks Other NEO | change in control + involuntary termination | $2,089,652 | Apr 13, 2026 ↗ |
D. Logue Other NEO | change in control + involuntary termination | $2,403,717 | Apr 13, 2026 ↗ |
J. Deren CFO | change in control + involuntary termination | $3,167,315 | Apr 13, 2026 ↗ |
J. Winters Other NEO | change in control + involuntary termination | $2,519,213 | Apr 13, 2026 ↗ |
Announced a merger with American Family Mutual Insurance Company, S.I, cash.
| Executive | Scenario | Disclosed payout | Source |
|---|---|---|---|
Brad Mulcahey Other NEO | change in control + involuntary termination | $925,838 | Mar 16, 2026 ↗ |
David Newman Other NEO | change in control + involuntary termination | $952,380 | Mar 16, 2026 ↗ |
Announced a merger with Armstrong Parent, Inc. (affiliate of Kohlberg Kravis Roberts & Co. L.P.), cash.
| Executive | Scenario | Disclosed payout | Source |
|---|---|---|---|
Andrew Senn Other NEO | change in control + involuntary termination | $2,925,120 | Apr 6, 2026 ↗ |
Diron Smith CFO | change in control + involuntary termination | $4,080,634 | Apr 6, 2026 ↗ |
Jim Stephens Other NEO | change in control + involuntary termination | $3,062,955 | Apr 6, 2026 ↗ |
Joseph W. Dziedzic Other NEO | change in control + involuntary termination | $12,860,247 | Apr 6, 2026 ↗ |
Lindsay K. Blackwood GC | change in control + involuntary termination | $2,315,249 | Apr 6, 2026 ↗ |
Completed its merger with Signature Bancorporation, Inc, stock.
| Executive | Scenario | Disclosed payout | Source |
|---|---|---|---|
Andrew C. Sagliocca CEO | change in control + involuntary termination | $18,319,973 | Apr 30, 2026 ↗ |
Ari P. Kornhaber Other NEO | change in control + involuntary termination | $8,845,969 | Apr 30, 2026 ↗ |
Eric S. Bader Other NEO | change in control + involuntary termination | $8,423,430 | Apr 30, 2026 ↗ |
Martin S. Korn Other NEO | change in control + involuntary termination | $2,833,850 | Apr 30, 2026 ↗ |
Michael Lacapria Other NEO | change in control + involuntary termination | $1,036,827 | Apr 30, 2026 ↗ |
Completed its disposition with ABGHLI2613 LLC and TIC Owner Hyatt LLC, cash, valued at $26,500,000.
Announced a merger with Intercontinental Exchange, Inc, cash.
| Executive | Scenario | Disclosed payout | Source |
|---|---|---|---|
Christopher R. Concannon CEO | change in control + involuntary termination | $10,823,716 | Apr 23, 2025 ↗ |
Ilene J. Fiszel Bieler CFO | change in control + involuntary termination | $3,237,513 | Apr 23, 2025 ↗ |
Kevin M. McPherson Other NEO | change in control + involuntary termination | $5,929,115 | Apr 23, 2025 ↗ |
Naineshkumar S. Panchal Other NEO | change in control + involuntary termination | $6,033,473 | Apr 23, 2025 ↗ |
Announced a merger with Viking ParentCo, Inc, cash ($55.00 per share).
| Executive | Scenario | Disclosed payout | Source |
|---|---|---|---|
Brad Lakhia Other NEO | change in control + involuntary termination | $4,148,564 | Apr 2, 2026 ↗ |
Chris Spurio Other NEO | change in control + involuntary termination | $4,074,695 | Apr 2, 2026 ↗ |
Jerome P. Grisko, Jr. CEO | change in control + involuntary termination | $14,008,055 | Apr 2, 2026 ↗ |
Michael Kouzelos Other NEO | change in control + involuntary termination | $3,034,355 | Apr 2, 2026 ↗ |
Completed its merger with A-AV Holdco I, Inc. (affiliated with American Industrial Partners), cash, valued at $1,200,000,000.
| Executive | Scenario | Disclosed payout | Source |
|---|---|---|---|
David C. Pacitti CEO | change in control + involuntary termination | $12,327,287 | Mar 12, 2026 ↗ |
Joseph F. Woody CEO | change in control + involuntary termination | $15,247,713 | Mar 15, 2024 ↗ |
Kerr W. Holbrook Other NEO | change in control + involuntary termination | $3,394,078 | Mar 15, 2024 ↗ |
Michael C. Greiner CFO | change in control + involuntary termination | $4,976,729 | Mar 15, 2024 ↗ |
Mojirade James Other NEO | change in control + involuntary termination | $3,078,851 | Mar 15, 2024 ↗ |
Scott M. Galovan Other NEO | change in control + involuntary termination | $3,684,171 | Mar 12, 2026 ↗ |
Sigfrido Delgado Other NEO | change in control + involuntary termination | $2,903,204 | Mar 12, 2026 ↗ |
Sudhakar Varshney Other NEO | change in control + involuntary termination | $2,460,154 | Mar 15, 2024 ↗ |
Completed its disposition with a large pharmaceutical company, cash, valued at $195,000,000.
| Executive | Scenario | Disclosed payout | Source |
|---|---|---|---|
Alexander O. Schuth, M.D. Other NEO | change in control + involuntary termination | $2,957,961 | Apr 21, 2026 ↗ |
Ryan J. Watts, Ph.D. CEO | change in control + involuntary termination | $5,408,943 | Apr 21, 2026 ↗ |