Biopharma & Life Sciences
Highest-paid Biopharma & Life Sciences chief executives
Every Biopharma & Life Sciences company's most recent disclosed figure, ranked highest first. Each company is shown at its own most recent fiscal year, and every figure carries the filing it was cited from.
| # | Company | Chief executive pay |
|---|---|---|
| 1 | Roivant Sciences ROIV Matthew Gline | ◇ |
| 2 | Eli Lilly and Company LLY David Ricks | ◇ |
| 3 | Exelixis EXEL Michael Morrissey | ◇ |
| 4 | Johnson & Johnson JNJ Joaquin Duato | ◇ |
| 5 | AbbVie ABBV Robert Michael | ◇ |
| 6 | Incyte INCY William Meury | ◇ |
| 7 | Gilead Sciences GILD Daniel O'Day | ◇ |
| 8 | IQVIA Holdings IQV Ari Bousbib | ◇ |
| 9 | Cogent Biosciences COGT Andrew Robbins | ◇ |
| 10 | Pfizer PFE Albert Bourla | ◇ |
| 11 | Amgen AMGN Robert Bradway | ◇ |
| 12 | Abbott Laboratories ABT Robert Ford | ◇ |
| 13 | Biogen BIIB Christopher Viehbacher | ◇ |
| 14 | PTC Therapeutics PTCT Matthew Klein | ◇ |
| 15 | Halozyme Therapeutics HALO Helen Torley | ◇ |
| 16 | BioMarin Pharmaceutical BMRN Alexander Hardy | ◇ |
| 17 | Bristol Myers Squibb BMY Christopher Boerner | ◇ |
| 18 | Arcellx ACLX Rami Elghandour | ◇ |
| 19 | Vertex Pharmaceuticals VRTX Reshma Kewalramani | ◇ |
| 20 | Merck & Co. MRK Robert Davis | ◇ |
| 21 | Moderna MRNA Stéphane Bancel | ◇ |
| 22 | Jazz Pharmaceuticals JAZZ Renee Gala | ◇ |
| 23 | Zoetis ZTS Kristin Peck | ◇ |
| 24 | United Therapeutics Corporation UTHR Martine Rothblatt | ◇ |
| 25 | Rhythm Pharmaceuticals RYTM David Meeker | ◇ |
| 26 | Charles River Laboratories International CRL James Foster | ◇ |
| 27 | Viatris VTRS Scott Smith | ◇ |
| 28 | BridgeBio Pharma BBIO Neil Kumar | ◇ |
| 29 | Elanco Animal Health ELAN Jeffrey Simmons | ◇ |
| 30 | Alnylam Pharmaceuticals ALNY Yvonne Greenstreet | ◇ |
| 31 | Insmed Incorporated INSM William Lewis | ◇ |
| 32 | Vaxcyte PCVX Grant Pickering | ◇ |
| 33 | Waters WAT Udit Batra | ◇ |
| 34 | Revvity RVTY Prahlad R. Singh | ◇ |
| 35 | Twist Bioscience TWST Emily Leproust | ◇ |
| 36 | Biohaven BHVN Vlad Coric | ◇ |
| 37 | Neurocrine BioSciences NBIX Kyle Gano | ◇ |
| 38 | Ionis Pharmaceuticals IONS Brett Monia | ◇ |
| 39 | Protagonist Therapeutics PTGX Dinesh Patel | ◇ |
| 40 | Agilent Technologies A Padraig McDonnell | ◇ |
| 41 | NRC Health NRC Trent Green | ◇ |
| 42 | Cytokinetics CYTK Robert Blum | ◇ |
| 43 | Crinetics Pharmaceuticals CRNX R. Scott Struthers | ◇ |
| 44 | Medpace Holdings MEDP August Troendle | ◇ |
| 45 | Ultragenyx Pharmaceutical RARE Emil Kakkis | ◇ |
| 46 | Vericel VCEL Dominick Colangelo | ◇ |
| 47 | Illumina ILMN Jacob Thaysen | ◇ |
| 48 | Apellis Pharmaceuticals APLS Cedric Francois | ◇ |
| 49 | Mirum Pharmaceuticals MIRM Christopher Peetz | ◇ |
| 50 | Maravai Lifesciences Holdings MRVI Bernd Brust | ◇ |
| 51 | Arcus Biosciences RCUS Terry Rosen | ◇ |
| 52 | IDEAYA Biosciences IDYA Yujiro Hata | ◇ |
| 53 | Adaptive Biotechnologies ADPT Chad Robins | ◇ |
| 54 | Arrowhead Pharmaceuticals ARWR Christopher Anzalone | ◇ |
| 55 | Standard Biotools LAB Michael Egholm | ◇ |
| 56 | Amicus Therapeutics FOLD Bradley Campbell | ◇ |
| 57 | Travere Therapeutics TVTX Eric Dube | ◇ |
| 58 | Amphastar Pharmaceuticals AMPH Jack Yongfeng Zhang | ◇ |
| 59 | Acadia Pharmaceuticals ACAD Catherine Owen Adams | ◇ |
| 60 | Terns Pharmaceuticals TERN Amy Burroughs | ◇ |
| 61 | Bio-Techne Corporation TECH Kim Kelderman | ◇ |
| 62 | Altimmune ALT Vipin Garg | ◇ |
| 63 | Bio-Rad Laboratories BIO Norman Schwartz | ◇ |
| 64 | Alkermes ALKS Richard Pops | ◇ |
| 65 | Sarepta Therapeutics SRPT Douglas Ingram | ◇ |
| 66 | Ardelyx ARDX Michael Raab | ◇ |
| 67 | CRISPR Therapeutics AG CRSP Samarth Kulkarni | ◇ |
| 68 | Regeneron Pharmaceuticals REGN Leonard Schleifer | ◇ |
| 69 | Arcutis Biotherapeutics ARQT Todd Franklin Watanabe | ◇ |
| 70 | Syndax Pharmaceuticals SNDX Michael Metzger | ◇ |
| 71 | Phathom Pharmaceuticals PHAT Steven Basta | ◇ |
| 72 | KalVista Pharmaceuticals KALV Benjamin Palleiko | ◇ |
| 73 | Mettler Toledo International MTD Patrick Kaltenbach | ◇ |
| 74 | Evolus EOLS David Moatazedi | ◇ |
| 75 | 10x Genomics TXG Serge Saxonov | ◇ |
| 76 | AbCellera Biologics ABCL Carl Hansen | ◇ |
| 77 | Rapport Therapeutics RAPP Abraham Ceesay | ◇ |
| 78 | Allogene Therapeutics ALLO David Chang | ◇ |
| 79 | Repligen RGEN Olivier Loeillot | ◇ |
| 80 | Avantor AVTR Emmanuel Ligner | ◇ |
| 81 | Replimune Group REPL Sushil Patel | ◇ |
| 82 | Beam Therapeutics BEAM John Evans | ◇ |
| 83 | Akebia Therapeutics AKBA John Butler | ◇ |
| 84 | Xencor XNCR Bassil Dahiyat | ◇ |
| 85 | Pliant Therapeutics PLRX Bernard Coulie | ◇ |
| 86 | Agios Pharmaceuticals AGIO Brian Goff | ◇ |
| 87 | Recursion Pharmaceuticals RXRX Najat Khan | ◇ |
| 88 | Emergent BioSolutions EBS Joseph Papa | ◇ |
| 89 | Zymeworks ZYME Kenneth Galbraith | ◇ |
| 90 | Cytek Biosciences CTKB Wenbin Jiang | ◇ |
| 91 | Xeris Biopharma Holdings XERS John Shannon | ◇ |
| 92 | Denali Therapeutics DNLI Ryan Watts | ◇ |
| 93 | Kura Oncology KURA Troy Wilson | ◇ |
| 94 | Bruker BRKR Frank Laukien | ◇ |
| 95 | Relay Therapeutics RLAY Sanjiv Patel | ◇ |
| 96 | UroGen Pharma URGN Elizabeth Barrett | ◇ |
| 97 | Pacific BioSciences of California PACB Christian Henry | ◇ |
| 98 | Upstream Bio UPB E. Rand Sutherland | ◇ |
| 99 | Lyell Immunopharma LYEL Lynn Seely | ◇ |
| 100 | REGENXBIO Inc. RGNX Curran Simpson | ◇ |
| 101 | Schrodinger SDGR Ramy Farid | ◇ |
| 102 | Vanda Pharmaceuticals VNDA Mihael Polymeropoulos | ◇ |
| 103 | Esperion Therapeutics ESPR Sheldon Koenig | ◇ |
| 104 | Heron Therapeutics HRTX Craig Collard | ◇ |
| 105 | Rocket Pharmaceuticals RCKT Gaurav Shah | ◇ |
| 106 | Atea Pharmaceuticals AVIR Jean-Pierre Sommadossi | ◇ |
| 107 | Aclaris Therapeutics ACRS Neal Walker | ◇ |
| 108 | Camp4 Therapeutics CAMP Josh Mandel-Brehm | ◇ |
| 109 | Inhibrx Biosciences INBX Mark Lappe | ◇ |
| 110 | TScan Therapeutics TCRX Gavin MacBeath | ◇ |
| 111 | Coherus Oncology CHRS Dennis Lanfear | ◇ |
| 112 | Keros Therapeutics KROS Jasbir Seehra | ◇ |
| 113 | Cryoport CYRX Jerrell Shelton | ◇ |
| 114 | Dyne Therapeutics DYN John Cox | ◇ |
| 115 | Elicio Therapeutics ELTX Robert Connelly | ◇ |
| 116 | Ironwood Pharmaceuticals IRWD Thomas McCourt | ◇ |
| 117 | OPKO Health OPK Phillip Frost | ◇ |
| 118 | Caribou Biosciences CRBU Rachel Haurwitz | ◇ |
| 119 | Zentalis Pharmaceuticals ZNTL Julie Eastland | ◇ |
| 120 | Harvard Bioscience HBIO John Duke | ◇ |
120 of 131 Biopharma & Life Sciences companies shown. A company is omitted when this figure has not been disclosed in a form this page can cite.