Real Estate
Highest-paid Real Estate chief executives
Every Real Estate company's most recent disclosed figure, ranked highest first. Each company is shown at its own most recent fiscal year, and every figure carries the filing it was cited from.
| # | Company | Chief executive pay |
|---|---|---|
| 1 | Welltower WELL Shankh Mitra | ◇ |
| 2 | Lennar LEN Stuart Miller | ◇ |
| 3 | D.R. Horton DHI Paul Romanowski | ◇ |
| 4 | CBRE Group CBRE Robert Sulentic | ◇ |
| 5 | BXP Inc BXP Owen Thomas | ◇ |
| 6 | Equinix EQIX Adaire Fox-Martin | ◇ |
| 7 | Digital Realty Trust DLR Andrew Power | ◇ |
| 8 | Rithm Capital RITM Michael Nierenberg | ◇ |
| 9 | Lineage LINE Greg Lehmkuhl | ◇ |
| 10 | Ventas VTR Debra Cafaro | ◇ |
| 11 | Sl Green Realty SLG Marc Holliday | ◇ |
| 12 | Iron Mountain IRM William Meaney | ◇ |
| 13 | Realty Income O Sumit Roy | ◇ |
| 14 | Medical Properties Trust MPT Edward Aldag, Jr. | ◇ |
| 15 | Kennedy-Wilson Holdings KW William McMorrow | ◇ |
| 16 | PulteGroup PHM Ryan Marshall | ◇ |
| 17 | Toll Brothers TOL Douglas Yearley | ◇ |
| 18 | Prologis PLD Daniel Letter | ◇ |
| 19 | Macerich MAC Jackson Hsieh | ◇ |
| 20 | The Geo Group GEO George Zoley | ◇ |
| 21 | American Tower AMT Steven Vondran | ◇ |
| 22 | Host Hotels & Resorts HST James Risoleo | ◇ |
| 23 | Extra Space Storage EXR Joseph Margolis | ◇ |
| 24 | Crown Castle CCI Christian Hillabrant | ◇ |
| 25 | Invitation Homes INVH Dallas Tanner | ◇ |
| 26 | Gaming & Leisure Properties GLPI Peter Carlino | ◇ |
| 27 | Omega Healthcare Investors OHI C. Taylor Pickett | ◇ |
| 28 | VICI Properties VICI Edward Pitoniak | ◇ |
| 29 | Weyerhaeuser WY Devin Stockfish | ◇ |
| 30 | Ladder Capital LADR Brian Harris | ◇ |
| 31 | Hovnanian Enterprises HOV Ara Hovnanian | ◇ |
| 32 | Green Brick Partners GRBK James Brickman | ◇ |
| 33 | Equity Residential EQR Mark Parrell | ◇ |
| 34 | Empire State Realty Trust ESRT Anthony Malkin | ◇ |
| 35 | PennyMac Mortgage Investment Trust PMT David Spector | ◇ |
| 36 | Arbor Realty Trust ABR Ivan Kaufman | ◇ |
| 37 | Kimco Realty KIM Conor Flynn | ◇ |
| 38 | SBA Communications SBAC Brendan Cavanagh | ◇ |
| 39 | Regency Centers REG Lisa Palmer | ◇ |
| 40 | Agree Realty ADC Joel Agree | ◇ |
| 41 | EPR Properties EPR Gregory Silvers | ◇ |
| 42 | W. P. Carey WPC Jason Fox | ◇ |
| 43 | Apartment Investment & Management AIV Wes Powell | ◇ |
| 44 | Easterly Government Properties DEA Darrell Crate | ◇ |
| 45 | Dream Finders Homes DFH Patrick Zalupski | ◇ |
| 46 | Essex Property Trust ESS Angela Kleiman | ◇ |
| 47 | Taylor Morrison Home TMHC Sheryl Palmer | ◇ |
| 48 | Healthpeak Properties DOC Scott Brinker | ◇ |
| 49 | CareTrust Reit CTRE David Sedgwick | ◇ |
| 50 | UDR Inc UDR Thomas Toomey | ◇ |
| 51 | Federal Realty Investment Trust FRT Donald Wood | ◇ |
| 52 | M/I Homes MHO Robert Schottenstein | ◇ |
| 53 | Public Storage PSA Joseph Russell | ◇ |
| 54 | Sun Communities SUI Charles Young | ◇ |
| 55 | NNN REIT, Inc. NNN Stephen Horn | ◇ |
| 56 | Avalonbay Communities AVB Benjamin Schall | ◇ |
| 57 | Essential Properties Realty Trust EPRT Peter Mavoides | ◇ |
| 58 | Rexford Industrial Realty REXR Laura Clark | ◇ |
| 59 | Cushman & Wakefield CWK Michelle MacKay | ◇ |
| 60 | RLJ Lodging Trust RLJ Leslie Hale | ◇ |
| 61 | EastGroup Properties EGP Marshall Loeb | ◇ |
| 62 | CubeSmart CUBE Christopher Marr | ◇ |
| 63 | Douglas Emmett DEI Jordan Kaplan | ◇ |
| 64 | Global Net Lease GNL Edward Weil, Jr. | ◇ |
| 65 | Alexandria Real Estate Equities ARE Peter Moglia | ◇ |
| 66 | Cousins Properties CUZ M. Colin Connolly | ◇ |
| 67 | Century Communities CCS Robert J. Francescon | ◇ |
| 68 | Lamar Advertising LAMR Sean Reilly | ◇ |
| 69 | First Industrial Realty Trust FR Peter Baccile | ◇ |
| 70 | Five Point Holdings, LLC FPH Daniel Hedigan | ◇ |
| 71 | Adamas Trust ADAM Jason Serrano | ◇ |
| 72 | Meritage Homes MTH Phillippe Lord | ◇ |
| 73 | Urban Edge Properties UE Jeffrey Olson | ◇ |
| 74 | Phillips Edison & Company PECO Jeffrey Edison | ◇ |
| 75 | Kite Realty Group Trust KRG John Kite | ◇ |
| 76 | Howard Hughes Holdings HHH David O'Reilly | ◇ |
| 77 | Dynex Capital DX Byron Boston | ◇ |
| 78 | InvenTrust Properties IVT Daniel Busch | ◇ |
| 79 | Copt Defense Properties CDP Stephen Budorick | ◇ |
| 80 | American Homes 4 Rent AMH Bryan Smith | ◇ |
| 81 | Veris Residential VRE Mahbod Nia | ◇ |
| 82 | KB Home KBH Robert McGibney | ◇ |
| 83 | CoreCivic CXW Damon Hininger | ◇ |
| 84 | Peakstone Realty Trust PKST Michael Escalante | ◇ |
| 85 | Tanger SKT Stephen Yalof | ◇ |
| 86 | MFA Financial MFA Craig Knutson | ◇ |
| 87 | Kilroy Realty KRC Angela Aman | ◇ |
| 88 | Acadia Realty Trust AKR Kenneth Bernstein | ◇ |
| 89 | American Healthcare Reit AHR Danny Prosky | ◇ |
| 90 | LXP Industrial Trust LXP T. Wilson Eglin | ◇ |
| 91 | Pebblebrook Hotel Trust PEB Jon Bortz | ◇ |
| 92 | DiamondRock Hospitality DRH Jeffrey Donnelly | ◇ |
| 93 | Beazer Homes USA BZH Allan Merrill | ◇ |
| 94 | PotlatchDeltic PCH Eric Cremers | ◇ |
| 95 | Ryman Hospitality Properties RHP Mark Fioravanti | ◇ |
| 96 | Chimera Investment CIM Phillip Kardis II | ◇ |
| 97 | Redwood Trust RWT Christopher Abate | ◇ |
| 98 | Ah Realty Trust AHRT Shawn Tibbetts | ◇ |
| 99 | Broadstone Net Lease BNL John Moragne | ◇ |
| 100 | OUTFRONT Media OUT Nicolas Brien | ◇ |
| 101 | Stag Industrial STAG William Crooker | ◇ |
| 102 | Mid America Apartment Communities MAA H. Eric Bolton, Jr. | ◇ |
| 103 | BrightSpire Capital BRSP Michael Mazzei | ◇ |
| 104 | Brandywine Realty Trust BDN Gerard Sweeney | ◇ |
| 105 | Two Harbors Investment TWO William Greenberg | ◇ |
| 106 | Piedmont Realty Trust PDM C. Brent Smith | ◇ |
| 107 | Four Corners Property Trust FCPT William Lenehan | ◇ |
| 108 | JBG Smith Properties JBGS W. Matthew Kelly | ◇ |
| 109 | Sila Realty Trust SILA Michael Seton | ◇ |
| 110 | Summit Hotel Properties INN Jonathan Stanner | ◇ |
| 111 | Rayonier RYN Mark McHugh | ◇ |
| 112 | Independence Realty Trust IRT Scott Schaeffer | ◇ |
| 113 | Chatham Lodging Trust CLDT Jeffrey Fisher | ◇ |
| 114 | LGI Homes LGIH Eric Lipar | ◇ |
| 115 | Netstreit NTST Mark Manheimer | ◇ |
| 116 | Camden Property Trust CPT Alexander Jessett | ◇ |
| 117 | Simon Property Group SPG Eli Simon | ◇ |
| 118 | Highwoods Properties HIW Theodore Klinck | ◇ |
| 119 | Apple Hospitality Reit APLE Justin Knight | ◇ |
| 120 | Ashford Hospitality Trust AHT Stephen Zsigray | ◇ |
| 121 | Everus Construction Group ECG Jeffrey Thiede | ◇ |
| 122 | SmartStop Self Storage Reit SMA Herbert Schwartz | ◇ |
| 123 | American Assets Trust AAT Adam Wyll | ◇ |
| 124 | National Storage Affiliates Trust NSA David Cramer | ◇ |
| 125 | Innovative Industrial Properties IIPR Paul Smithers | ◇ |
| 126 | CBL & Associates Properties CBL Stephen Lebovitz | ◇ |
| 127 | Paramount Group PGRE Albert Behler | ◇ |
| 128 | Forestar Group FOR Anthony Oxley | ◇ |
| 129 | LTC Properties LTC Pamela Shelley-Kessler | ◇ |
| 130 | Equity LifeStyle Properties ELS Marguerite Nader | ◇ |
| 131 | Elme Communities ELME Paul McDermott | ◇ |
| 132 | TPG Re Finance Trust TRTX Doug Bouquard | ◇ |
| 133 | CTO Realty Growth CTO John Albright | ◇ |
| 134 | Granite Point Mortgage Trust GPMT John Taylor | ◇ |
| 135 | Brixmor Property Group BRX Brian T. Finnegan | ◇ |
| 136 | Postal Realty Trust PSTL Andrew Spodek | ◇ |
| 137 | National Health Investors NHI D. Eric Mendelsohn | ◇ |
| 138 | Seaport Entertainment Group SEG Matthew Partridge | ◇ |
| 139 | Americold Realty Trust COLD Robert Chambers | ◇ |
| 140 | FrontView Reit FVR Stephen Preston | ◇ |
| 141 | Smith Douglas Homes SDHC Gregory Bennett | ◇ |
| 142 | NexPoint Residential Trust NXRT James Dondero | ◇ |
| 143 | Curbline Properties CURB David Lukes | ◇ |
| 144 | Getty Realty GTY Christopher Constant | ◇ |
| 145 | Vornado Realty Trust VNO Steven Roth | ◇ |
| 146 | Plymouth Industrial Reit PLYM Jeffrey Witherell | ◇ |
| 147 | Centerspace CSR Anne Olson | ◇ |
| 148 | UMH Properties UMH Samuel Landy | ◇ |
| 149 | Hudson Pacific Properties HPP Victor Coleman | ◇ |
| 150 | Safehold SAFE Jay Sugarman | ◇ |
| 151 | Sky Harbour Group SKYH Tal Keinan | ◇ |
| 152 | Community Healthcare Trust CHCT David Dupuy | ◇ |
| 153 | Whitestone Reit WSR David Holeman | ◇ |
| 154 | Tejon Ranch TRC Matthew Walker | ◇ |
| 155 | Comstock Holding Companies CHCI Christopher Clemente | ◇ |
| 156 | NexPoint Real Estate Finance NREF James Dondero | ◇ |
| 157 | Orion Properties ONL Paul McDowell | ◇ |
| 158 | Clipper Realty CLPR David Bistricer | ◇ |
| 159 | Braemar Hotels & Resorts BHR Richard Stockton | ◇ |
| 160 | One Liberty Properties OLP Patrick Callan | ◇ |
| 161 | BRT Apartments BRT Jeffrey Gould | ◇ |
| 162 | St Joe JOE Jorge Gonzalez | ◇ |
| 163 | Chiron Real Estate XRN Mark Decker, Jr. | ◇ |
| 164 | Stratus Properties STRS William Armstrong | ◇ |
| 165 | NVR Inc NVR Eugene Bredow | ◇ |
| 166 | Franklin BSP Realty Trust FBRT Michael Comparato | ◇ |
| 167 | Strawberry Fields Reit STRW Moishe Gubin | ◇ |
| 168 | Mobile Infrastructure BEEP Stephanie Hogue | ◇ |
| 169 | Farmland Partners FPI Luca Fabbri | ◇ |
| 170 | Maui Land & Pineapple CO MLP Race Randle | ◇ |
| 171 | Saul Centers BFS B. Francis Saul | ◇ |
| 172 | Cherry Hill Mortgage Investment CHMI Jeffrey Lown | ◇ |
| 173 | Blackstone Mortgage Trust BXMT Timothy Johnson | ◇ |
| 174 | Apollo Commercial Real Estate Finance ARI Stuart Rothstein | ◇ |
| 175 | Seritage Growth Properties SRG Adam Metz | ◇ |
| 176 | Claros Mortgage Trust CMTG Richard Mack | ◇ |
| 177 | Angel Oak Mortgage Reit AOMR Sreeniwas Prabhu | ◇ |
| 178 | Amrep AXR Christopher Vitale | ◇ |
| 179 | Global Self Storage SELF Mark Winmill | ◇ |
| 180 | KKR Real Estate Finance Trust KREF Matthew Salem | ◇ |
| 181 | First Real Estate Investment Trust of New Jersey FREVS Robert Hekemian Jr. | ◇ |
| 182 | Boston Omaha BOC Adam Peterson | ◇ |
| 183 | Diversified Healthcare Trust DHC Christopher Bilotto | ◇ |
| 184 | Service Properties Trust SVC Christopher Bilotto | ◇ |
| 185 | Modiv Industrial MDV Aaron Halfacre | ◇ |
| 186 | Franklin Street Properties FSP George Carter | ◇ |
| 187 | Universal Health Realty Income Trust UHT Alan Miller | ◇ |
| 188 | Ares Commercial Real Estate ACRE Bryan Donohoe | ◇ |
| 189 | Alexanders ALX Steven Roth | ◇ |
| 190 | Industrial Logistics Properties Trust ILPT Yael Duffy | ◇ |
| 191 | Seven Hills Realty Trust SEVN Thomas J. Lorenzini | ◇ |
191 of 208 Real Estate companies shown. A company is omitted when this figure has not been disclosed in a form this page can cite.