Industrials & Aerospace
Highest-paid Industrials & Aerospace chief executives
Every Industrials & Aerospace company's most recent disclosed figure, ranked highest first. Each company is shown at its own most recent fiscal year, and every figure carries the filing it was cited from.
The paid brief on any company in this table
Every company in this table has a free cited page. Positioning against the company’s disclosed peers, the governance read, incentive design, and the CD&A alignment analysis; the full peer table; a committee-ready PDF.
$500 for the Executive Compensation Report. Both reports for $900.
See the paid briefNo account needed.
Method: intel.velarion.ai/methodology
A report that fails to generate is refunded in full
Published by Velarion Company Intelligence
| # | Company | Chief executive pay |
|---|---|---|
| 1 | Tesla TSLA Elon Musk | ◇ |
| 2 | Rivian Automotive RIVN Robert Scaringe | ◇ |
| 3 | Somnigroup International SGI Scott Thompson | ◇ |
| 4 | Firefly Aerospace FLY Jason Kim | ◇ |
| 5 | General Motors GM Mary Barra | ◇ |
| 6 | Deere & Co DE John May | ◇ |
| 7 | Ford Motor F James Farley Jr. | ◇ |
| 8 | Westinghouse Air Brake Technologies WAB Rafael Santana | ◇ |
| 9 | General Dynamics GD Phebe Novakovic | ◇ |
| 10 | TransDigm Group TDG Kevin Stein | ◇ |
| 11 | RTX Corp RTX Christopher Calio | ◇ |
| 12 | Parker-Hannifin PH Jennifer Parmentier | ◇ |
| 13 | Textron TXT Scott Donnelly | ◇ |
| 14 | RBC Bearings RBC Michael Hartnett | ◇ |
| 15 | Johnson Controls International JCI Joakim Weidemanis | ◇ |
| 16 | AGCO Corp AGCO Eric Hansotia | ◇ |
| 17 | Littelfuse LFUS Gregory Henderson | ◇ |
| 18 | Aptiv APTV Kevin Clark | ◇ |
| 19 | Dover DOV Richard Tobin | ◇ |
| 20 | SharkNinja, Inc. SN Mark Barrocas | ◇ |
| 21 | Griffon GFF Ronald Kramer | ◇ |
| 22 | Crown Holdings CCK Timothy Donahue | ◇ |
| 23 | Visteon VC Sachin Lawande | ◇ |
| 24 | Ingersoll Rand IR Vicente Reynal | ◇ |
| 25 | BETA Technologies BETA Kyle Clark | ◇ |
| 26 | BWX Technologies BWXT Rex Geveden | ◇ |
| 27 | Quanta Services PWR Earl Austin | ◇ |
| 28 | AeroVironment AVAV Wahid Nawabi | ◇ |
| 29 | Illinois Tool Works ITW Christopher A. O'Herlihy | ◇ |
| 30 | ITT Inc ITT Luca Savi | ◇ |
| 31 | Timken TKR Lucian Boldea | ◇ |
| 32 | Carrier Global CARR David Gitlin | ◇ |
| 33 | Curtiss Wright CW Lynn Bamford | ◇ |
| 34 | Zebra Technologies ZBRA William Burns | ◇ |
| 35 | Solaris Energy Infrastructure, Inc. SEI William Zartler | ◇ |
| 36 | nVent Electric NVT Beth Wozniak | ◇ |
| 37 | Heico HEI Eric A. Mendelson | ◇ |
| 38 | Weatherford International WFRD Girishchandra Saligram | ◇ |
| 39 | Brunswick BC David Foulkes | ◇ |
| 40 | Gentherm THRM William Presley | ◇ |
| 41 | Oshkosh OSK John C. Pfeifer | ◇ |
| 42 | Whirlpool WHR Marc Bitzer | ◇ |
| 43 | PACCAR PCAR R. Preston Feight | ◇ |
| 44 | Acuity INC. (DE) AYI Neil Ashe | ◇ |
| 45 | Silgan Holdings SLGN Adam Greenlee | ◇ |
| 46 | Trimas TRS Thomas J. Snyder | ◇ |
| 47 | Zurn Elkay Water Solutions ZWS Todd Adams | ◇ |
| 48 | Mastec MTZ Jose Mas | ◇ |
| 49 | Regal Rexnord RRX Louis Pinkham | ◇ |
| 50 | Phinia PHIN Brady Ericson | ◇ |
| 51 | Pentair PNR John Stauch | ◇ |
| 52 | Xylem XYL Matthew Pine | ◇ |
| 53 | Polaris PII Michael Speetzen | ◇ |
| 54 | Flowserve FLS R. Scott Rowe | ◇ |
| 55 | Comfort Systems USA FIX Brian Lane | ◇ |
| 56 | Crane CR Max Mitchell | ◇ |
| 57 | Fortune Brands Innovations FBIN Nicholas Fink | ◇ |
| 58 | Ducommun DCO Stephen Oswald | ◇ |
| 59 | Steelcase SCS Sara Armbruster | ◇ |
| 60 | Modine Manufacturing MOD Neil Brinker | ◇ |
| 61 | Snap-on SNA Nicholas Pinchuk | ◇ |
| 62 | Gates Industrial Corp GTES Ivo Jurek | ◇ |
| 63 | AAR AIR John Holmes | ◇ |
| 64 | Granite Construction GVA Kyle Larkin | ◇ |
| 65 | Lucid Group LCID Marc Winterhoff | ◇ |
| 66 | ESAB Corp ESAB Shyam P. Kambeyanda | ◇ |
| 67 | Graco GGG Mark Sheahan | ◇ |
| 68 | Greif GEF Ole Rosgaard | ◇ |
| 69 | SPX Technologies SPXC Eugene Lowe, III | ◇ |
| 70 | Alliance Laundry Holdings ALH Michael Schoeb | ◇ |
| 71 | IDEX IEX Eric Ashleman | ◇ |
| 72 | Generac Holdings GNRC Aaron Jagdfeld | ◇ |
| 73 | Aeva Technologies AEVA Soroush Salehian Dardashti | ◇ |
| 74 | Toro TTC Richard Olson | ◇ |
| 75 | Lennox International LII Alok Maskara | ◇ |
| 76 | Federal Signal FSS Jennifer Sherman | ◇ |
| 77 | Sterling Infrastructure STRL Joseph Cutillo | ◇ |
| 78 | Moog, Inc. MOG Pat Roche | ◇ |
| 79 | Lincoln Electric Holdings LECO Steven Hedlund | ◇ |
| 80 | Sunrun RUN Mary Powell | ◇ |
| 81 | HNI Corp HNI Jeffrey Lorenger | ◇ |
| 82 | Middleby MIDD Timothy FitzGerald | ◇ |
| 83 | Nordson NDSN Sundaram Nagarajan | ◇ |
| 84 | Arcosa ACA Antonio Carrillo | ◇ |
| 85 | Allison Transmission Holdings ALSN David Graziosi | ◇ |
| 86 | Dycom Industries DY Daniel Peyovich | ◇ |
| 87 | JBT Marel JBTM Brian Deck | ◇ |
| 88 | Cavco Industries CVCO Bill Boor | ◇ |
| 89 | Eaton Corp ETN Paulo Ruiz | ◇ |
| 90 | TopBuild BLD Robert Buck | ◇ |
| 91 | ChampionX CHX Sivasankaran Somasundaram | ◇ |
| 92 | StandardAero SARO Russell Ford | ◇ |
| 93 | Simpson Manufacturing Co. SSD Michael Olosky | ◇ |
| 94 | Valmont Industries VMI Avner Applbaum | ◇ |
| 95 | Stanley Black & Decker SWK Christopher Nelson | ◇ |
| 96 | American Superconductor AMSC Daniel McGahn | ◇ |
| 97 | Trinity Industries TRN E. Jean Savage | ◇ |
| 98 | MasterBrand MBC R. David Banyard, Jr. | ◇ |
| 99 | Kennametal KMT Sanjay Chowbey | ◇ |
| 100 | Proto Labs PRLB Suresh Krishna | ◇ |
| 101 | Atmus Filtration Technologies ATMU Stephanie Disher | ◇ |
| 102 | Crane NXT CXT Aaron Saak | ◇ |
| 103 | Fluor FLR James Breuer | ◇ |
| 104 | Mueller Water Products MWA Marietta Edmunds Zakas | ◇ |
| 105 | Dorman Products DORM Kevin Olsen | ◇ |
| 106 | Masco MAS Jonathon Nudi | ◇ |
| 107 | Trex CO TREX Bryan Fairbanks | ◇ |
| 108 | Enerpac Tool Group EPAC Paul Sternlieb | ◇ |
| 109 | Construction Partners ROAD Fred J. (Jule) Smith, III | ◇ |
| 110 | Standex International SXI David Dunbar | ◇ |
| 111 | MYR Group MYRG Richard Swartz | ◇ |
| 112 | Koppers Holdings KOP Leroy Ball | ◇ |
| 113 | JELD-WEN Holding JELD William Christensen | ◇ |
| 114 | IES Holdings IESC Matthew Simmes | ◇ |
| 115 | Columbus Mckinnon CMCO David Wilson | ◇ |
| 116 | Gentex GNTX Steve Downing | ◇ |
| 117 | Wabash National WNC Brent Yeagy | ◇ |
| 118 | Interface TILE Laurel Hurd | ◇ |
| 119 | Triumph Group TGI Daniel Crowley | ◇ |
| 120 | Kadant KAI Jeffrey Powell | ◇ |
| 121 | AZZ Inc AZZ Thomas Ferguson | ◇ |
| 122 | Champion Homes SKY Tim Larson | ◇ |
| 123 | LOUISIANA-PACIFIC LPX Jason Ringblom | ◇ |
| 124 | DONALDSON Co DCI Richard Lewis | ◇ |
| 125 | Mohawk Industries MHK Jeffrey Lorberbaum | ◇ |
| 126 | Cooper-Standard Holdings CPS Jeffrey Edwards | ◇ |
| 127 | Traeger COOK Jeremy Andrus | ◇ |
| 128 | Oil States International OIS Cindy Taylor | ◇ |
| 129 | Franklin Electric CO FELE Joseph Ruzynski | ◇ |
| 130 | A. O. Smith AOS Stephen Shafer | ◇ |
| 131 | American Woodmark AMWD M. Scott Culbreth | ◇ |
| 132 | Materion MTRN Jugal Vijayvargiya | ◇ |
| 133 | Voyager Technologies VOYG Dylan Taylor | ◇ |
| 134 | Tennant TNC David Huml | ◇ |
| 135 | Alamo Group ALG Robert Hureau | ◇ |
| 136 | Helen of Troy HELE G. Scott Uzzell | ◇ |
| 137 | Redwire RDW Peter Cannito | ◇ |
| 138 | Holley HLLY Matthew Stevenson | ◇ |
| 139 | Sturm Ruger & Co RGR Todd Seyfert | ◇ |
| 140 | Albany International AIN Gunnar Kleveland | ◇ |
| 141 | Ball Corp BALL Ronald Lewis | ◇ |
| 142 | Janus International Group JBI Ramey Jackson | ◇ |
| 143 | Nuscale Power SMR John Hopkins | ◇ |
| 144 | Loar Holdings LOAR Dirkson Charles | ◇ |
| 145 | Flowco Holdings FLOC Joseph Edwards | ◇ |
| 146 | Park Ohio Holdings PKOH Matthew Crawford | ◇ |
| 147 | UFP Industries UFPI William Schwartz | ◇ |
| 148 | Joby Aviation JOBY JoeBen Bevirt | ◇ |
| 149 | AAON Inc AAON Matthew Tobolski | ◇ |
| 150 | Powell Industries POWL Brett Cope | ◇ |
| 151 | Stoneridge SRI James Zizelman | ◇ |
| 152 | Bloom Energy BE KR Sridhar | ◇ |
| 153 | LSI Industries LYTS James Clark | ◇ |
| 154 | Ouster OUST Angus Pacala | ◇ |
| 155 | Preformed Line Products PLPC Dennis McKenna | ◇ |
| 156 | Ceco Environmental CECO Todd Gleason | ◇ |
| 157 | Plug Power PLUG Jose Luis Crespo | ◇ |
| 158 | Cactus WHD Scott Bender | ◇ |
| 159 | Flexsteel Industries FLXS Derek Schmidt | ◇ |
| 160 | Standard Motor Products SMP Eric Sills | ◇ |
| 161 | Primoris Services PRIM Koti Vadlamudi | ◇ |
| 162 | AirJoule Technologies AIRJ Matthew Jore | ◇ |
| 163 | Graftech International EAF Timothy Flanagan | ◇ |
| 164 | FreightCar America RAIL Nicholas Randall | ◇ |
| 165 | Babcock & Wilcox Enterprises BW Kenneth Young | ◇ |
| 166 | Marine Products MPX Ben Palmer | ◇ |
| 167 | AEye LIDR Matthew Fisch | ◇ |
| 168 | Innovate VATE Paul Voigt | ◇ |
| 169 | Concrete Pumping Holdings BBCP Bruce Young | ◇ |
| 170 | Acme United ACU Walter Johnsen | ◇ |
| 171 | Shimmick SHIM Ural Yal | ◇ |
| 172 | Eve Holding EVEX Johann Bordais | ◇ |
| 173 | AIRO Group Holdings AIRO Joseph Burns | ◇ |
| 174 | Omega Flex OFLX Dean Rivest | ◇ |
| 175 | CPI Aerostructures CVU Dorith Hakim | ◇ |
| 176 | Taylor Devices TAYD Timothy Sopko | ◇ |
| 177 | Cardinal Infrastructure Group CDNL Jeremy Spivey | ◇ |
| 178 | Chicago Rivet & Machine Co. CVR Gregory Rizzo | ◇ |
| 179 | Virco MFG VIRC Robert Virtue | ◇ |
| 180 | Park Aerospace PKE Brian Shore | ◇ |
| 181 | Richtech Robotics RR Zhenwu (Wayne) Huang | ◇ |
| 182 | XMax Inc XMAX Thanh Lam | ◇ |
| 183 | Net Power NPWR Daniel Rice | ◇ |
| 184 | Axon Enterprise AXON Patrick Smith | ◇ |
184 of 190 Industrials & Aerospace companies shown. A company is omitted when this figure has not been disclosed in a form this page can cite.