Consumer & Retail
Highest-paid Consumer & Retail chief executives
Every Consumer & Retail company's most recent disclosed figure, ranked highest first. Each company is shown at its own most recent fiscal year, and every figure carries the filing it was cited from.
The paid brief on any company in this table
Every company in this table has a free cited page. Positioning against the company’s disclosed peers, the governance read, incentive design, and the CD&A alignment analysis; the full peer table; a committee-ready PDF.
$1,500 for the Executive Compensation Report. Both reports for $2,400.
See the paid briefNo account needed.
Method: intel.velarion.ai/methodology
A report that fails to generate is refunded in full
Published by Velarion Company Intelligence
| # | Company | Chief executive pay |
|---|---|---|
| 1 | Wayfair W Niraj Shah | ◇ |
| 2 | Pattern Group PTRN David Wright | ◇ |
| 3 | Tyson Foods TSN Donnie King | ◇ |
| 4 | AutoNation AN Michael Manley | ◇ |
| 5 | Tapestry TPR Joanne Crevoiserat | ◇ |
| 6 | Peloton Interactive PTON Peter Stern | ◇ |
| 7 | Tractor Supply TSCO Harry Lawton III | ◇ |
| 8 | The TJX Companies TJX Ernie Herrman | ◇ |
| 9 | Chewy CHWY Sumit Singh | ◇ |
| 10 | Brown Forman BF-B Lawson Whiting | ◇ |
| 11 | Altria Group MO William Gifford Jr. | ◇ |
| 12 | Mondelez International MDLZ Dirk Van de Put | ◇ |
| 13 | Archer-Daniels-Midland ADM Juan Luciano | ◇ |
| 14 | Skechers USA SKX Robert Greenberg | ◇ |
| 15 | Chefs' Warehouse CHEF Christopher Pappas | ◇ |
| 16 | Lowes Companies LOW Marvin Ellison | ◇ |
| 17 | CVS Health CVS J. David Joyner | ◇ |
| 18 | Estee Lauder Companies EL Stéphane Faverie | ◇ |
| 19 | Smithfield Foods SFD C. Shane Smith | ◇ |
| 20 | Monster Beverage MNST Hilton Schlosberg | ◇ |
| 21 | Willis Lease Finance WLFC Austin Willis | ◇ |
| 22 | V F VFC Bracken Darrell | ◇ |
| 23 | Bunge Global SA BG Gregory Heckman | ◇ |
| 24 | Hasbro HAS Chris Cocks | ◇ |
| 25 | TE Connectivity TEL Terrence Curtin | ◇ |
| 26 | US Foods Holding USFD David Flitman | ◇ |
| 27 | Sysco SYY Kevin Hourican | ◇ |
| 28 | Corteva CTVA Charles Magro | ◇ |
| 29 | Ross Stores ROST James Conroy | ◇ |
| 30 | Ecolab ECL Christophe Beck | ◇ |
| 31 | Gap Inc GAP Richard Dickson | ◇ |
| 32 | Burlington Stores BURL Michael O'Sullivan | ◇ |
| 33 | Hershey HSY Kirk Tanner | ◇ |
| 34 | Albertsons Companies ACI Susan Morris | ◇ |
| 35 | BJ's Wholesale Club Holdings BJ Bob Eddy | ◇ |
| 36 | Post Holdings POST Robert Vitale | ◇ |
| 37 | Levi Strauss & Co LEVI Michelle Gass | ◇ |
| 38 | Lithia Motors LAD Bryan DeBoer | ◇ |
| 39 | Ulta Beauty ULTA Kecia Steelman | ◇ |
| 40 | DICK'S Sporting Goods DKS Lauren Hobart | ◇ |
| 41 | Mattel MAT Ynon Kreiz | ◇ |
| 42 | CDW Corp CDW Christine Leahy | ◇ |
| 43 | Dollar Tree DLTR Michael Creedon, Jr. | ◇ |
| 44 | Victoria's Secret & Co. VSXY Hillary Super | ◇ |
| 45 | Petco Health & Wellness Company WOOF Joel Anderson | ◇ |
| 46 | Ferguson Enterprises FERG Kevin Murphy | ◇ |
| 47 | Macy's M Tony Spring | ◇ |
| 48 | Clorox CLX Linda Rendle | ◇ |
| 49 | Callaway Golf CALY Oliver Brewer III | ◇ |
| 50 | Costco Wholesale COST Ron Vachris | ◇ |
| 51 | Conagra Brands CAG Sean Connolly | ◇ |
| 52 | Abercrombie & Fitch ANF Fran Horowitz | ◇ |
| 53 | Kontoor Brands KTB Scott Baxter | ◇ |
| 54 | Hanesbrands HBI Stephen Bratspies | ◇ |
| 55 | Ingredion INGR James Zallie | ◇ |
| 56 | Genuine Parts GPC William Stengel | ◇ |
| 57 | G III Apparel Group GIII Morris Goldfarb | ◇ |
| 58 | WESCO International WCC John Engel | ◇ |
| 59 | Cintas CTAS Todd Schneider | ◇ |
| 60 | Sonic Automotive SAH David Bruton Smith | ◇ |
| 61 | National Beverage FIZZ Nick Caporella | ◇ |
| 62 | Buckle BKE Dennis Nelson | ◇ |
| 63 | Autozone AZO Philip Daniele III | ◇ |
| 64 | Group 1 Automotive GPI Daryl Kenningham | ◇ |
| 65 | Coty Inc COTY Markus Strobel | ◇ |
| 66 | Wolverine World Wide WWW Christopher Hufnagel | ◇ |
| 67 | McCormick & Co MKC Brendan Foley | ◇ |
| 68 | Five Below FIVE Winnie Park | ◇ |
| 69 | Kraft Heinz KHC Carlos Abrams-Rivera | ◇ |
| 70 | Vroom VRM Thomas Shortt | ◇ |
| 71 | Asbury Automotive Group ABG David Hult | ◇ |
| 72 | Dominos Pizza DPZ Russell Weiner | ◇ |
| 73 | Acushnet Holdings GOLF David Maher | ◇ |
| 74 | Insight Enterprises NSIT Joyce Mullen | ◇ |
| 75 | Td Synnex SNX Patrick Zammit | ◇ |
| 76 | Openlane OPLN Peter Kelly | ◇ |
| 77 | Rush Enterprises Inc \Tx\ RUSHB W.M. Rush | ◇ |
| 78 | Del Monte Corp. DMC Mohammad Abu-Ghazaleh | ◇ |
| 79 | Stitch Fix SFIX Matt Baer | ◇ |
| 80 | Jakks Pacific JAKK Stephen Berman | ◇ |
| 81 | Church & Dwight CO CHD Richard Dierker | ◇ |
| 82 | lululemon athletica LULU André Maestrini | ◇ |
| 83 | ScanSource SCSC Michael Baur | ◇ |
| 84 | Academy Sports & Outdoors ASO Steve Lawrence | ◇ |
| 85 | Darling Ingredients DAR Randall Stuewe | ◇ |
| 86 | Guess GES Carlos Alberini | ◇ |
| 87 | Sally Beauty Holdings SBH Denise Paulonis | ◇ |
| 88 | Kohls KSS Michael J. Bender | ◇ |
| 89 | Penske Automotive Group PAG Roger Penske | ◇ |
| 90 | Knowles KN Jeffrey Niew | ◇ |
| 91 | Imax Corp IMAX Richard Gelfond | ◇ |
| 92 | Carvana CVNA Ernest C. Garcia, III | ◇ |
| 93 | Sonos SONO Tom Conrad | ◇ |
| 94 | Dollar General DG Todd Vasos | ◇ |
| 95 | Builders FirstSource BLDR Peter Jackson | ◇ |
| 96 | Designer Brands DBI Douglas Howe | ◇ |
| 97 | YETI Holdings YETI Matthew Reintjes | ◇ |
| 98 | PC Connection CNXN Timothy McGrath | ◇ |
| 99 | Carters CRI Douglas Palladini | ◇ |
| 100 | Boise Cascade BCC Nate Jorgensen | ◇ |
| 101 | Performance Food Group PFGC Scott McPherson | ◇ |
| 102 | AerSale ASLE Nicolas Finazzo | ◇ |
| 103 | Seaboard SEB Robert Steer | ◇ |
| 104 | Weis Markets WMK Jonathan Weis | ◇ |
| 105 | Boot Barn Holdings BOOT John Hazen | ◇ |
| 106 | J.Jill JILL Mary Ellen Coyne | ◇ |
| 107 | Bath & Body Works BBWI Daniel Heaf | ◇ |
| 108 | Pool Corp POOL Peter Arvan | ◇ |
| 109 | Hormel Foods HRL Jeffrey Ettinger | ◇ |
| 110 | BrightView Holdings BV Dale Asplund | ◇ |
| 111 | Funko FNKO Josh Simon | ◇ |
| 112 | Neighborhood Intelligence, Inc. NXH Marcus Lemonis | ◇ |
| 113 | Avis Budget Group CAR Brian Choi | ◇ |
| 114 | Ezcorp EZPW Lachlan Given | ◇ |
| 115 | Brady BRC Vineet Nargolwala | ◇ |
| 116 | Conns CONN Norman Miller | ◇ |
| 117 | BlueLinx Holdings BXC Shyam Reddy | ◇ |
| 118 | Movado Group MOV Efraim Grinberg | ◇ |
| 119 | Driven Brands Holdings DRVN Daniel Rivera | ◇ |
| 120 | GMS Inc GMS John Turner Jr. | ◇ |
| 121 | MGP Ingredients MGPI Julie Francis | ◇ |
| 122 | Radius Recycling RDUS Tamara Lundgren | ◇ |
| 123 | DILLARD'S DDS William Dillard II | ◇ |
| 124 | EVgo Inc EVGO Badar Khan | ◇ |
| 125 | Vita Coco Company COCO Martin Roper | ◇ |
| 126 | OneWater Marine ONEW Anthony Aisquith | ◇ |
| 127 | Genesco GCO Mimi Vaughn | ◇ |
| 128 | Global Industrial GIC Anesa Chaibi | ◇ |
| 129 | Arrow Electronics ARW William Austen | ◇ |
| 130 | Simply Good Foods SMPL Geoff Tanner | ◇ |
| 131 | Stepan SCL Luis Rojo | ◇ |
| 132 | O Reilly Automotive ORLY Brad Beckham | ◇ |
| 133 | CarMax KMX David McCreight | ◇ |
| 134 | Fastenal FAST Daniel Florness | ◇ |
| 135 | Honest Company HNST Carla Vernón | ◇ |
| 136 | Molson Coors Beverage TAP Rahul Goyal | ◇ |
| 137 | J&J Snack Foods JJSF Daniel Fachner | ◇ |
| 138 | Westrock Coffee WEST Scott Ford | ◇ |
| 139 | Krispy Kreme DNUT Joshua Charlesworth | ◇ |
| 140 | Playboy PLBY Ben Kohn | ◇ |
| 141 | Hawkins HWKN Patrick Hawkins | ◇ |
| 142 | ThredUp TDUP James Reinhart | ◇ |
| 143 | 1stdibs.com DIBS David Rosenblatt | ◇ |
| 144 | Vestis VSTS James Barber | ◇ |
| 145 | Coupang CPNG Bom Kim | ◇ |
| 146 | Ingles Markets IMKTA James Lanning | ◇ |
| 147 | Columbia Sportswear COLM Timothy Boyle | ◇ |
| 148 | Turning Point Brands TPB Graham Purdy | ◇ |
| 149 | Superior Group of Companies SGC Michael Benstock | ◇ |
| 150 | Fossil Group FOSL Franco Fogliato | ◇ |
| 151 | Aspen Aerogels ASPN Donald Young | ◇ |
| 152 | Mama's Creations MAMA Adam Michaels | ◇ |
| 153 | Interparfums IPAR Jean Madar | ◇ |
| 154 | Copart CPRT Jeffrey Liaw | ◇ |
| 155 | GigaCloud Technology GCT Larry Lei Wu | ◇ |
| 156 | Pyxus International PYYX J. Pieter Sikkel | ◇ |
| 157 | GameStop GME Ryan Cohen | ◇ |
| 158 | 1 800 Flowers.com FLWS Adolfo Villagomez | ◇ |
| 159 | Richardson Electronics RELL Edward Richardson | ◇ |
| 160 | Titan Machinery TITN Bryan Knutson | ◇ |
| 161 | Village Super Market VLGEA John Sumas | ◇ |
| 162 | Hain Celestial Group HAIN Alison Lewis | ◇ |
| 163 | Seneca Foods SENEA Paul Palmby | ◇ |
| 164 | VOXX International VOXX Patrick Lavelle | ◇ |
| 165 | Universal Electronics UEIC Richard Carnifax | ◇ |
| 166 | Rocky Brands RCKY Jason Brooks | ◇ |
| 167 | Daktronics DAKT Ramesh Jayaraman | ◇ |
| 168 | Urban Outfitters URBN Richard A. Hayne | ◇ |
| 169 | Brilliant Earth Group BRLT Beth Gerstein | ◇ |
| 170 | Weyco Group WEYS Thomas Florsheim Jr. | ◇ |
| 171 | Beachbody Company BODI Carl Daikeler | ◇ |
| 172 | Barnes & Noble Education BNED Jonathan Shar | ◇ |
| 173 | QXO Inc QXO Brad Jacobs | ◇ |
| 174 | Hudson Technologies HDSN Kenneth Gaglione | ◇ |
| 175 | Solesence, Inc. NANX Jess Jankowski | ◇ |
| 176 | Escalade ESCA Patrick Griffin | ◇ |
176 of 182 Consumer & Retail companies shown. A company is omitted when this figure has not been disclosed in a form this page can cite.
Other measures — Consumer & Retail
Chief executive pay — other industries
BankingReal EstateTech — SoftwareBiopharma & Life SciencesTech — HardwareInsuranceMedTech & DiagnosticsUtilitiesAsset ManagementGaming & LodgingPayments & Financial InfrastructureSpecialty FinanceEnergyIndustrials & AerospaceTransportation & LogisticsMaterials & ChemicalsMedia & TelecomBusiness Services