Insurance
Highest-paid Insurance chief executives
Every Insurance company's most recent disclosed figure, ranked highest first. Each company is shown at its own most recent fiscal year, and every figure carries the filing it was cited from.
| # | Company | Chief executive pay |
|---|---|---|
| 1 | Accelerant Holdings ARX Jeff Radke | ◇ |
| 2 | Aon PLC AON Gregory Case | ◇ |
| 3 | UnitedHealth Group UNH Stephen Hemsley | ◇ |
| 4 | Chubb CB Evan Greenberg | ◇ |
| 5 | American International Group AIG Peter Zaffino | ◇ |
| 6 | Lincoln National LNC Ellen Cooper | ◇ |
| 7 | Travelers Companies TRV Alan Schnitzer | ◇ |
| 8 | Marsh & McLennan Companies MRSH John Doyle | ◇ |
| 9 | Aflac AFL Daniel Amos | ◇ |
| 10 | Allstate ALL Thomas Wilson | ◇ |
| 11 | MetLife MET Michel Khalaf | ◇ |
| 12 | Hartford Insurance Group HIG Christopher Swift | ◇ |
| 13 | Arthur J. Gallagher & Co AJG Pat Gallagher | ◇ |
| 14 | Equitable Holdings EQH Mark Pearson | ◇ |
| 15 | Progressive PGR Susan Patricia Griffith | ◇ |
| 16 | W. R. Berkley WRB W. Robert Berkley, Jr. | ◇ |
| 17 | Corebridge Financial CRBG Marc Costantini | ◇ |
| 18 | Arch Capital Group ACGL Nicolas Papadopoulo | ◇ |
| 19 | Markel Group MKL Thomas Gayner | ◇ |
| 20 | Assured Guaranty AGO Dominic Frederico | ◇ |
| 21 | Principal Financial Group PFG Deanna Strable-Soethout | ◇ |
| 22 | Reinsurance Group of America RGA Tony Cheng | ◇ |
| 23 | RenaissanceRe Holdings RNR Kevin O'Donnell | ◇ |
| 24 | Willis Towers Watson WTW Carl Hess | ◇ |
| 25 | CNA Financial CNA Douglas Worman | ◇ |
| 26 | Voya Financial VOYA Heather Lavallee | ◇ |
| 27 | Jackson Financial JXN Laura Prieskorn | ◇ |
| 28 | Prudential Financial PRU Andrew Sullivan | ◇ |
| 29 | Radian Group RDN Richard Thornberry | ◇ |
| 30 | CNO Financial Group CNO Gary Bhojwani | ◇ |
| 31 | American Financial Group AFG Carl Lindner III | ◇ |
| 32 | F&G Annuities & Life FG Christopher Blunt | ◇ |
| 33 | Hanover Insurance Group THG John Roche | ◇ |
| 34 | NMI Holdings NMIH Adam Pollitzer | ◇ |
| 35 | Genworth Financial GNW Thomas McInerney | ◇ |
| 36 | Essent Group ESNT Mark Casale | ◇ |
| 37 | Enact Holdings ACT Rohit Gupta | ◇ |
| 38 | SiriusPoint SPNT Scott Egan | ◇ |
| 39 | Axis Capital Holdings AXS Vincent Tizzio | ◇ |
| 40 | Globe Life GL Frank Svoboda | ◇ |
| 41 | Hamilton Insurance Group HG Giuseppina Albo | ◇ |
| 42 | Palomar Holdings PLMR Mac Armstrong | ◇ |
| 43 | Everest Group EG Jim Williamson | ◇ |
| 44 | Brown & Brown BRO J. Powell Brown | ◇ |
| 45 | Horace Mann Educators HMN Marita Zuraitis | ◇ |
| 46 | MGIC Investment MTG Timothy Mattke | ◇ |
| 47 | Old Republic International ORI Craig Smiddy | ◇ |
| 48 | HCI Group HCI Paresh Patel | ◇ |
| 49 | Tiptree TIPT Michael Barnes | ◇ |
| 50 | Root Inc ROOT Alexander Timm | ◇ |
| 51 | White Mountains Insurance Group WTM G. Manning Rountree | ◇ |
| 52 | Kinsale Capital Group KNSL Michael Kehoe | ◇ |
| 53 | Selective Insurance Group SIGI John Marchioni | ◇ |
| 54 | ProAssurance PRA Edward L. Rand, Jr. | ◇ |
| 55 | Lemonade LMND Daniel Schreiber | ◇ |
| 56 | Hippo Holdings HIPO Richard McCathron | ◇ |
| 57 | Primerica PRI Glenn Williams | ◇ |
| 58 | Skyward Specialty Insurance Group SKWD Andrew Robinson | ◇ |
| 59 | Erie Indemnity ERIE Timothy NeCastro | ◇ |
| 60 | Heritage Insurance Holdings HRTG Ernie Garateix | ◇ |
| 61 | Baldwin Insurance Group BWIN Trevor Baldwin | ◇ |
| 62 | Universal Insurance Holdings UVE Stephen Donaghy | ◇ |
| 63 | Goosehead Insurance GSHD Mark K. Miller | ◇ |
| 64 | Bowhead Specialty Holdings BOW Stephen Sills | ◇ |
| 65 | Safety Insurance Group SAFT George Murphy | ◇ |
| 66 | United Fire Group UFCS Kevin Leidwinger | ◇ |
| 67 | Greenlight Capital Re GLRE Greg Richardson | ◇ |
| 68 | Employers Holdings EIG Katherine Antonello | ◇ |
| 69 | Kemper KMPR C. Thomas Evans, Jr. | ◇ |
| 70 | American Coastal Insurance ACIC B. Bradford Martz | ◇ |
| 71 | Donegal Group DGICA Kevin Burke | ◇ |
| 72 | Ryan Specialty Holdings RYAN Timothy Turner | ◇ |
| 73 | Corvel CRVL Michael Combs | ◇ |
73 of 76 Insurance companies shown. A company is omitted when this figure has not been disclosed in a form this page can cite.
The paid brief on any company in this table
Every company in this table has a free cited page. Positioning against the company’s disclosed peers, the governance read, incentive design, and the CD&A alignment analysis; the full peer table; a committee-ready PDF.
$1,500 for the Executive Compensation Report. Both reports for $2,400.
See the paid briefNo account needed.
Method: intel.velarion.ai/methodology
A report that fails to generate is refunded in full
Published by Velarion Company Intelligence