Insurance
Lowest say-on-pay support in Insurance
Every Insurance company's most recent say-on-pay vote, ranked by support, lowest first. Each company is shown at its own most recent fiscal year, and every figure carries the filing it was cited from.
| # | Company | Say-on-pay support |
|---|---|---|
| 1 | Aon PLC AON fiscal 2025 | = |
| 2 | Lincoln National LNC fiscal 2025 | = |
| 3 | HCI Group HCI fiscal 2025 | = |
| 4 | Lemonade LMND fiscal 2025 | = |
| 5 | American International Group AIG fiscal 2025 | = |
| 6 | Tiptree TIPT fiscal 2025 | = |
| 7 | UnitedHealth Group UNH fiscal 2025 | = |
| 8 | Kemper KMPR fiscal 2025 | = |
| 9 | Brown & Brown BRO fiscal 2025 | = |
| 10 | Root Inc ROOT fiscal 2025 | = |
| 11 | Marsh & McLennan Companies MRSH fiscal 2025 | = |
| 12 | Globe Life GL fiscal 2025 | = |
| 13 | Prudential Financial PRU fiscal 2025 | = |
| 14 | Arthur J. Gallagher & Co AJG fiscal 2025 | = |
| 15 | Assured Guaranty AGO fiscal 2025 | = |
| 16 | Everest Group EG fiscal 2025 | = |
| 17 | Allstate ALL fiscal 2025 | = |
| 18 | NMI Holdings NMIH fiscal 2025 | = |
| 19 | Travelers Companies TRV fiscal 2025 | = |
| 20 | Palomar Holdings PLMR fiscal 2025 | = |
| 21 | Goosehead Insurance GSHD fiscal 2025 | = |
| 22 | Hartford Insurance Group HIG fiscal 2025 | = |
| 23 | Skyward Specialty Insurance Group SKWD fiscal 2025 | = |
| 24 | Heritage Insurance Holdings HRTG fiscal 2025 | = |
| 25 | Arch Capital Group ACGL fiscal 2025 | = |
| 26 | Equitable Holdings EQH fiscal 2024 | = |
| 27 | MetLife MET fiscal 2025 | = |
| 28 | ProAssurance PRA fiscal 2024 | = |
| 29 | Hippo Holdings HIPO fiscal 2025 | = |
| 30 | Loews L fiscal 2025 | = |
| 31 | Greenlight Capital Re GLRE fiscal 2025 | = |
| 32 | Radian Group RDN fiscal 2025 | = |
| 33 | Baldwin Insurance Group BWIN fiscal 2025 | = |
| 34 | Chubb CB fiscal 2025 | = |
| 35 | Safety Insurance Group SAFT fiscal 2025 | = |
| 36 | Unum Group UNM fiscal 2025 | = |
| 37 | Aflac AFL fiscal 2025 | = |
| 38 | Progressive PGR fiscal 2025 | = |
| 39 | CNA Financial CNA fiscal 2025 | = |
| 40 | RenaissanceRe Holdings RNR fiscal 2025 | = |
| 41 | Corvel CRVL fiscal 2026 | = |
| 42 | American Financial Group AFG fiscal 2025 | = |
| 43 | Axis Capital Holdings AXS fiscal 2025 | = |
| 44 | Genworth Financial GNW fiscal 2025 | = |
| 45 | F&G Annuities & Life FG fiscal 2025 | = |
| 46 | Principal Financial Group PFG fiscal 2025 | = |
| 47 | Crawford & Co CRD-B fiscal 2024 | = |
| 48 | Markel Group MKL fiscal 2025 | = |
| 49 | Kinsale Capital Group KNSL fiscal 2025 | = |
| 50 | Willis Towers Watson WTW fiscal 2025 | = |
| 51 | Jackson Financial JXN fiscal 2025 | = |
| 52 | CNO Financial Group CNO fiscal 2025 | = |
| 53 | W. R. Berkley WRB fiscal 2025 | = |
| 54 | Essent Group ESNT fiscal 2022 | = |
| 55 | Universal Insurance Holdings UVE fiscal 2025 | = |
| 56 | White Mountains Insurance Group WTM fiscal 2025 | = |
| 57 | Primerica PRI fiscal 2025 | = |
| 58 | Selective Insurance Group SIGI fiscal 2025 | = |
| 59 | Hanover Insurance Group THG fiscal 2025 | = |
| 60 | United Fire Group UFCS fiscal 2025 | = |
| 61 | Employers Holdings EIG fiscal 2025 | = |
| 62 | Donegal Group DGICA fiscal 2025 | = |
| 63 | Voya Financial VOYA fiscal 2025 | = |
| 64 | Reinsurance Group of America RGA fiscal 2025 | = |
| 65 | Horace Mann Educators HMN fiscal 2025 | = |
| 66 | Old Republic International ORI fiscal 2025 | = |
| 67 | Corebridge Financial CRBG fiscal 2023 | = |
| 68 | MGIC Investment MTG fiscal 2025 | = |
| 69 | SiriusPoint SPNT fiscal 2025 | = |
| 70 | American Coastal Insurance ACIC fiscal 2024 | = |
| 71 | Enact Holdings ACT fiscal 2025 | = |
| 72 | Hamilton Insurance Group HG fiscal 2025 | = |
| 73 | Ryan Specialty Holdings RYAN fiscal 2025 | = |
| 74 | Erie Indemnity ERIE fiscal 2025 | = |
74 of 76 Insurance companies shown. A company is omitted when this figure has not been disclosed in a form this page can cite.