Media & Telecom
Lowest say-on-pay support in Media & Telecom
Every Media & Telecom company's most recent say-on-pay vote, ranked by support, lowest first. Each company is shown at its own most recent fiscal year, and every figure carries the filing it was cited from.
The paid brief on any company in this table
Every company in this table has a free cited page. Positioning against the company’s disclosed peers, the governance read, incentive design, and the CD&A alignment analysis; the full peer table; a committee-ready PDF.
$1,500 for the Executive Compensation Report. Both reports for $2,400.
See the paid briefNo account needed.
Method: intel.velarion.ai/methodology
A report that fails to generate is refunded in full
Published by Velarion Company Intelligence
| # | Company | Say-on-pay support |
|---|---|---|
| 1 | Warner Bros. Discovery WBD fiscal 2025 | = |
| 2 | AMC Entertainment Holdings AMC fiscal 2024 | = |
| 3 | Omnicom Group OMC fiscal 2025 | = |
| 4 | Comcast CMCSA fiscal 2025 | = |
| 5 | Cogent Communications Holdings CCOI fiscal 2025 | = |
| 6 | T-Mobile Us TMUS fiscal 2025 | = |
| 7 | Spire Global SPIR fiscal 2025 | = |
| 8 | Liberty Broadband LBRDK fiscal 2023 | = |
| 9 | Criteo CRTO fiscal 2025 | = |
| 10 | Liberty Capital GLIBK fiscal 2025 | = |
| 11 | Netflix NFLX fiscal 2025 | = |
| 12 | KVH Industries INC KVHI fiscal 2025 | = |
| 13 | iHeartMedia IHRT fiscal 2025 | = |
| 14 | Roku Inc ROKU fiscal 2025 | = |
| 15 | Liberty Global LBTYA fiscal 2025 | = |
| 16 | Verizon Communications VZ fiscal 2025 | = |
| 17 | Ziff Davis ZD fiscal 2025 | = |
| 18 | News Corp. NWS fiscal 2025 | = |
| 19 | AMC Global Media AMCX fiscal 2025 | = |
| 20 | Acco Brands ACCO fiscal 2025 | = |
| 21 | CuriosityStream CURI fiscal 2025 | = |
| 22 | Crexendo CXDO fiscal 2024 | = |
| 23 | Gogo Inc GOGO fiscal 2025 | = |
| 24 | Tegna TGNA fiscal 2024 | = |
| 25 | AT&T T fiscal 2025 | = |
| 26 | Fox Corp FOX fiscal 2025 | = |
| 27 | Globalstar GSAT fiscal 2025 | = |
| 28 | Calix CALX fiscal 2025 | = |
| 29 | TechTarget TTGT fiscal 2025 | = |
| 30 | Travelzoo TZOO fiscal 2025 | = |
| 31 | Sinclair SBGI fiscal 2025 | = |
| 32 | Kartoon Studios TOON fiscal 2016 | = |
| 33 | Daily Journal DJCO fiscal 2025 | = |
| 34 | Adeia ADEA fiscal 2025 | = |
| 35 | Stagwell STGW fiscal 2025 | = |
| 36 | Fluent, Inc. FLNT fiscal 2025 | = |
| 37 | EchoStar Corp. ECHO fiscal 2022 | = |
| 38 | Optimum Communications, Inc. OPTU fiscal 2024 | = |
| 39 | Marcus MCS fiscal 2025 | = |
| 40 | IDT Corp IDT fiscal 2024 | = |
| 41 | Beasley Broadcast Group BBGI fiscal 2025 | = |
| 42 | McGraw Hill MH fiscal 2026 | = |
| 43 | WEBTOON Entertainment WBTN fiscal 2025 | = |
| 44 | Scholastic SCHL fiscal 2023 | = |
44 of 48 Media & Telecom companies shown. A company is omitted when this figure has not been disclosed in a form this page can cite.
Other measures — Media & Telecom
Say-on-pay support — other industries
BankingReal EstateTech — SoftwareBiopharma & Life SciencesTech — HardwareInsuranceMedTech & DiagnosticsUtilitiesAsset ManagementGaming & LodgingPayments & Financial InfrastructureSpecialty FinanceEnergyIndustrials & AerospaceConsumer & RetailTransportation & LogisticsMaterials & ChemicalsBusiness Services