Media & Telecom
Highest CEO pay ratio in Media & Telecom
Every Media & Telecom company's most recent disclosed figure, ranked highest first. Each company is shown at its own most recent fiscal year, and every figure carries the filing it was cited from.
The paid brief on any company in this table
Every company in this table has a free cited page. Positioning against the company’s disclosed peers, the governance read, incentive design, and the CD&A alignment analysis; the full peer table; a committee-ready PDF.
$500 for the Executive Compensation Report. Both reports for $900.
See the paid briefNo account needed.
Method: intel.velarion.ai/methodology
A report that fails to generate is refunded in full
Published by Velarion Company Intelligence
| # | Company | CEO pay ratio |
|---|---|---|
| 1 | Warner Bros. Discovery WBD | ◇ |
| 2 | Omnicom Group OMC | ◇ |
| 3 | AMC Entertainment Holdings AMC | ◇ |
| 4 | T-Mobile Us TMUS | ◇ |
| 5 | Liberty Global LBTYA | ◇ |
| 6 | Comcast CMCSA | ◇ |
| 7 | Marcus MCS | ◇ |
| 8 | Fox Corp FOX | ◇ |
| 9 | Cogent Communications Holdings CCOI | ◇ |
| 10 | Netflix NFLX | ◇ |
| 11 | Verizon Communications VZ | ◇ |
| 12 | AT&T T | ◇ |
| 13 | News Corp. NWS | ◇ |
| 14 | Sinclair SBGI | ◇ |
| 15 | Ziff Davis ZD | ◇ |
| 16 | Tegna TGNA | ◇ |
| 17 | Criteo CRTO | ◇ |
| 18 | Acco Brands ACCO | ◇ |
| 19 | Roku Inc ROKU | ◇ |
| 20 | Scholastic SCHL | ◇ |
| 21 | Calix CALX | ◇ |
| 22 | FuboTV FUBO | ◇ |
| 23 | Gogo Inc GOGO | ◇ |
| 24 | Stagwell STGW | ◇ |
| 25 | EchoStar Corp. ECHO | ◇ |
| 26 | Spok Holdings SPOK | ◇ |
| 27 | Adeia ADEA | ◇ |
| 28 | TechTarget TTGT | ◇ |
| 29 | Crexendo CXDO | ◇ |
29 of 52 Media & Telecom companies shown. A company is omitted when this figure has not been disclosed in a form this page can cite.
Other measures — Media & Telecom
CEO pay ratio — other industries
BankingReal EstateTech — SoftwareBiopharma & Life SciencesTech — HardwareInsuranceMedTech & DiagnosticsUtilitiesAsset ManagementGaming & LodgingPayments & Financial InfrastructureSpecialty FinanceEnergyIndustrials & AerospaceConsumer & RetailTransportation & LogisticsMaterials & ChemicalsBusiness Services