Gaming & Lodging
Highest CEO pay ratio in Gaming & Lodging
Every Gaming & Lodging company's most recent disclosed figure, ranked highest first. Each company is shown at its own most recent fiscal year, and every figure carries the filing it was cited from.
| # | Company | CEO pay ratio |
|---|---|---|
| 1 | Six Flags Entertainment FUN | ◇ |
| 2 | Royal Caribbean Group RCL | ◇ |
| 3 | McDonald's MCD | ◇ |
| 4 | Carnival CCL | ◇ |
| 5 | Walt Disney DIS | ◇ |
| 6 | Las Vegas Sands LVS | ◇ |
| 7 | Penn Entertainment PENN | ◇ |
| 8 | Hilton Worldwide Holdings HLT | ◇ |
| 9 | MGM Resorts International MGM | ◇ |
| 10 | Hyatt Hotels H | ◇ |
| 11 | Norwegian Cruise Line Holdings NCLH | ◇ |
| 12 | Marriott International MAR | ◇ |
| 13 | Boyd Gaming BYD | ◇ |
| 14 | Caesars Entertainment CZR | ◇ |
| 15 | DraftKings DKNG | ◇ |
| 16 | Travel & Leisure TNL | ◇ |
| 17 | Ryman Hospitality Properties RHP | ◇ |
| 18 | Wyndham Hotels & Resorts WH | ◇ |
| 19 | Vail Resorts MTN | ◇ |
| 20 | Choice Hotels International CHH | ◇ |
| 21 | Host Hotels & Resorts HST | ◇ |
| 22 | RLJ Lodging Trust RLJ | ◇ |
| 23 | Gaming & Leisure Properties GLPI | ◇ |
| 24 | Summit Hotel Properties INN | ◇ |
| 25 | Century Casinos CNTY | ◇ |
| 26 | Park Hotels & Resorts PK | ◇ |
| 27 | VICI Properties VICI | ◇ |
| 28 | Xenia Hotels & Resorts XHR | ◇ |
| 29 | DiamondRock Hospitality DRH | ◇ |
| 30 | Apple Hospitality Reit APLE | ◇ |
| 31 | Sunstone Hotel Investors SHO | ◇ |
31 of 42 Gaming & Lodging companies shown. A company is omitted when this figure has not been disclosed in a form this page can cite.