Transportation & Logistics
Highest CEO pay ratio in Transportation & Logistics
Every Transportation & Logistics company's most recent disclosed figure, ranked highest first. Each company is shown at its own most recent fiscal year, and every figure carries the filing it was cited from.
The paid brief on any company in this table
Every company in this table has a free cited page. Positioning against the company’s disclosed peers, the governance read, incentive design, and the CD&A alignment analysis; the full peer table; a committee-ready PDF.
$299 for the Executive Compensation Report. Both reports for $449.
See the paid briefNo account needed.
Method: intel.velarion.ai/methodology
If a report fails to generate we keep working until you have it. No refunds on one-time reports.
Published by Velarion Company Intelligence
| # | Company | CEO pay ratio |
|---|---|---|
| 1 | Brinks BCO | ◇ |
| 2 | United Parcel Service UPS | ◇ |
| 3 | United Airlines Holdings UAL | ◇ |
| 4 | Global Business Travel Group GBTG | ◇ |
| 5 | Delta Air Lines DAL | ◇ |
| 6 | Expeditors International of Washington EXPD | ◇ |
| 7 | XPO Inc XPO | ◇ |
| 8 | Canadian Pacific Kansas City CP | ◇ |
| 9 | GXO Logistics GXO | ◇ |
| 10 | C. H. Robinson Worldwide CHRW | ◇ |
| 11 | Southwest Airlines LUV | ◇ |
| 12 | American Airlines Group AAL | ◇ |
| 13 | Expedia Group EXPE | ◇ |
| 14 | Union Pacific UNP | ◇ |
| 15 | Old Dominion Freight Line ODFL | ◇ |
| 16 | Norfolk Southern NSC | ◇ |
| 17 | CSX Corp CSX | ◇ |
| 18 | Schneider National SNDR | ◇ |
| 19 | Frontier Group Holdings ULCC | ◇ |
| 20 | Hunt J B Transport Services JBHT | ◇ |
| 21 | Alaska Air Group ALK | ◇ |
| 22 | Skywest SKYW | ◇ |
| 23 | Werner Enterprises WERN | ◇ |
| 24 | GATX Corp GATX | ◇ |
| 25 | Saia Inc SAIA | ◇ |
| 26 | Landstar System LSTR | ◇ |
| 27 | Republic Airways Holdings RJET | ◇ |
| 28 | Verra Mobility VRRM | ◇ |
| 29 | Knight-Swift Transportation Holdings KNX | ◇ |
| 30 | Lindblad Expeditions Holdings LIND | ◇ |
| 31 | Bristow Group VTOL | ◇ |
| 32 | Dorian LPG LPG | ◇ |
| 33 | Jetblue Airways JBLU | ◇ |
| 34 | ArcBest ARCB | ◇ |
| 35 | Allegiant Travel ALGT | ◇ |
| 36 | Heartland Express HTLD | ◇ |
| 37 | Marten Transport MRTN | ◇ |
37 of 45 Transportation & Logistics companies shown. A company is omitted when this figure has not been disclosed in a form this page can cite.