Business Services
Highest-paid Business Services chief executives
Every Business Services company's most recent disclosed figure, ranked highest first. Each company is shown at its own most recent fiscal year, and every figure carries the filing it was cited from.
The paid brief on any company in this table
Every company in this table has a free cited page. Positioning against the company’s disclosed peers, the governance read, incentive design, and the CD&A alignment analysis; the full peer table; a committee-ready PDF.
$299 for the Executive Compensation Report. Both reports for $449.
See the paid briefNo account needed.
Method: intel.velarion.ai/methodology
If a report fails to generate we keep working until you have it. No refunds on one-time reports.
Published by Velarion Company Intelligence
| # | Company | Chief executive pay |
|---|---|---|
| 1 | Costar Group CSGP Andrew Florance | ◇ |
| 2 | Uber Technologies UBER Dara Khosrowshahi | ◇ |
| 3 | Maplebear CART Chris Rogers | ◇ |
| 4 | eBay Inc EBAY Jamie Iannone | ◇ |
| 5 | Equifax EFX Mark Begor | ◇ |
| 6 | RB Global RBA James Kessler | ◇ |
| 7 | Amentum Holdings AMTM John Heller | ◇ |
| 8 | Gartner IT Eugene Hall | ◇ |
| 9 | Moodys MCO Robert Fauber | ◇ |
| 10 | Etsy Inc ETSY Josh Silverman | ◇ |
| 11 | Insperity NSP Paul Sarvadi | ◇ |
| 12 | Genpact G Balkrishan Kalra | ◇ |
| 13 | Akamai Technologies AKAM Tom Leighton | ◇ |
| 14 | UL Solutions ULS Jennifer Scanlon | ◇ |
| 15 | Astrana Health ASTH Brandon Sim | ◇ |
| 16 | ADT Inc ADT James DeVries | ◇ |
| 17 | Sunbelt Rentals Holdings SUNB Brendan Horgan | ◇ |
| 18 | Booz Allen Hamilton Holding BAH Horacio Rozanski | ◇ |
| 19 | MercadoLibre MELI Marcos Galperin | ◇ |
| 20 | S&P Global SPGI Martina Cheung | ◇ |
| 21 | United Rentals URI Matthew Flannery | ◇ |
| 22 | Tetra Tech TTEK Dan L. Batrack | ◇ |
| 23 | Maximus MMS Bruce Caswell | ◇ |
| 24 | Udemy UDMY Hugo Sarrazin | ◇ |
| 25 | Phoenix Education Partners PXED Christopher Lynne | ◇ |
| 26 | Trinet Group TNET Michael Simonds | ◇ |
| 27 | ASGN EFOR Theodore Hanson | ◇ |
| 28 | APi Group APG Russell Becker | ◇ |
| 29 | Paychex PAYX John Gibson | ◇ |
| 30 | FTI Consulting FCN Steven Gunby | ◇ |
| 31 | WillScot Holdings WSC Bradley Soultz | ◇ |
| 32 | Prog Holdings PRG Steven Michaels | ◇ |
| 33 | Olo Inc OLO Noah H. Glass | ◇ |
| 34 | Allegion ALLE John Stone | ◇ |
| 35 | NeoGenomics NEO Tony Zook | ◇ |
| 36 | ABM Industries ABM Scott Salmirs | ◇ |
| 37 | VSE VSEC John Cuomo | ◇ |
| 38 | Mastech Digital MHH Nirav Patel | ◇ |
| 39 | Donnelley Financial Solutions DFIN Daniel Leib | ◇ |
| 40 | NPK International NPKI Matthew Lanigan | ◇ |
| 41 | V2X VVX Jeremy Wensinger | ◇ |
| 42 | ACV Auctions ACVA George Chamoun | ◇ |
| 43 | Premier PINC Michael Alkire | ◇ |
| 44 | Upbound Group UPBD Fahmi Karam | ◇ |
| 45 | Arlo Technologies ARLO Matthew McRae | ◇ |
| 46 | MediaAlpha MAX Steven Yi | ◇ |
| 47 | ICF International ICFI John Wasson | ◇ |
| 48 | QuinStreet QNST Douglas Valenti | ◇ |
| 49 | Heidrick & Struggles International HSII Thomas Monahan | ◇ |
| 50 | Robert Half RHI M. Keith Waddell | ◇ |
| 51 | FTAI Aviation FTAI Joseph Adams Jr. | ◇ |
| 52 | Strategic Education STRA Karl McDonnell | ◇ |
| 53 | Advantage Solutions ADV David Peacock | ◇ |
| 54 | Kforce KFRC Joseph Liberatore | ◇ |
| 55 | EVI Industries EVI Henry Nahmad | ◇ |
| 56 | Bright Horizons Family Solutions BFAM Stephen Kramer | ◇ |
| 57 | Kelly Services KELYA Christopher Layden | ◇ |
| 58 | Liquidity Services LQDT William P. Angrick, III | ◇ |
| 59 | American Public Education APEI Angela Selden | ◇ |
| 60 | Xometry XMTR Randolph Altschuler | ◇ |
| 61 | CRA International CRAI Paul Maleh | ◇ |
| 62 | Information Services Group III Michael Connors | ◇ |
| 63 | Carriage Services CSV Carlos Quezada | ◇ |
| 64 | Getty Images Holdings GETY Craig Peters | ◇ |
| 65 | Rimini Street RMNI Seth Ravin | ◇ |
| 66 | Unifirst UNF Steven Sintros | ◇ |
| 67 | Exponent EXPO Catherine Ford Corrigan | ◇ |
| 68 | Willdan Group WLDN Michael Bieber | ◇ |
| 69 | Mistras Group MG Natalia Shuman | ◇ |
| 70 | Lyft Inc LYFT David Risher | ◇ |
| 71 | Emerald Holding EEX Hervé Sedky | ◇ |
| 72 | Custom Truck One Source CTOS Ryan McMonagle | ◇ |
| 73 | Bowman Consulting Group BWMN Gary Bowman | ◇ |
| 74 | Nutex Health NUTX Thomas Vo | ◇ |
| 75 | DLH Holdings DLHC Zachary Parker | ◇ |
| 76 | Cass Information Systems CASS Martin Resch | ◇ |
| 77 | Hackett Group HCKT Ted A. Fernandez | ◇ |
| 78 | Legacy Education LGCY LeeAnn Rohmann | ◇ |
| 79 | CGI GIB Robert Buchner | ◇ |
| 80 | DoorDash DASH Tony Xu | ◇ |
| 81 | Airbnb ABNB Brian Chesky | ◇ |
| 82 | Outdoor Holding POWW Steven Urvan | ◇ |
| 83 | TTEC Holdings TTEC Kenneth Tuchman | ◇ |
83 of 90 Business Services companies shown. A company is omitted when this figure has not been disclosed in a form this page can cite.
Other measures — Business Services
Chief executive pay — other industries
BankingReal EstateTech — SoftwareBiopharma & Life SciencesTech — HardwareInsuranceMedTech & DiagnosticsUtilitiesAsset ManagementGaming & LodgingPayments & Financial InfrastructureSpecialty FinanceEnergyIndustrials & AerospaceConsumer & RetailTransportation & LogisticsMaterials & ChemicalsMedia & Telecom