Biopharma & Life Sciences
Agilent Technologies Executive Compensation (FY25)
A · Executive and director compensation, fiscal 2023 to 2025
Data as of September 7, 2026Latest filing (8-K): March 20, 2026
467 figures on this page: 457 cited to the filing that reported them, 10 calculated from figures it prints. See the citations
Padraig McDonnell was paid $12,827,236 in total compensation as President; Chief Executive Officer for fiscal 2025, and McDonnell's total was 41.8% higher than the $9,046,505 reported for fiscal 2024. The company reported a chief executive pay ratio of 155:1 for fiscal 2025, against median employee compensation of $82,873. The say-on-pay proposal drew 91.5% of votes cast including abstentions in favor at the meeting held March 18, 2026 for fiscal 2025. The disclosed peer group includes Align Technology, Baxter Intl, Biogen, Boston Scientific and Catalent, among others.
What changed from fiscal 2024 to fiscal 2025
The figures that moved, and by how much. Analysis of these figures is part of the Velarion platform.
Chief executive total compensation — Padraig McDonnell: $9,046,505 → $12,827,236 (41.8% higher)
Say-on-pay support: 89.2% → 91.5% (2.3 points higher)
CEO pay ratio: 120:1 → 155:1 (29.2% higher)
Frequently asked questions
Answers drawn from the data on this page.
Who is Agilent Technologies' chief executive and what were they paid?
Padraig McDonnell was paid $12,827,236 in total compensation as President; Chief Executive Officer for fiscal 2025. McDonnell's total was 41.8% higher than the $9,046,505 reported for fiscal 2024.
What was Agilent Technologies' say-on-pay result?
The say-on-pay proposal drew 91.5% of votes cast including abstentions in favor at the meeting held March 18, 2026 for fiscal 2025.
Which companies are in Agilent Technologies' peer group?
The disclosed peer group includes Align Technology, Baxter Intl, Biogen, Boston Scientific and Catalent, among others.
What is Agilent Technologies' chief executive pay ratio?
The company reported a chief executive pay ratio of 155:1 for fiscal 2025, against median employee compensation of $82,873.
Executive compensation
Every element reported for each named executive officer, by fiscal year.
Fiscal 2023
| Officer | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension and deferred earnings | All other compensation | Total |
|---|---|---|---|---|---|---|---|---|
Michael McMullen President and Chief Executive Officer | ◇ | — | ◇ | ◇ | ◇ | — | ◇ | ◇ |
Robert McMahon Senior Vice President, Chief Financial Officer | ◇ | — | ◇ | ◇ | ◇ | — | ◇ | ◇ |
Henrik Ancher-Jensen Senior Vice President, President Order Fulfillment and Supply Chain | ◇ | — | ◇ | ◇ | ◇ | — | ◇ | ◇ |
Sam Raha Senior Vice President, President Diagnostics and Genomics Group | ◇ | — | ◇ | ◇ | ◇ | — | ◇ | ◇ |
Padraig McDonnell Senior Vice President, President Agilent CrossLab | ◇ | — | ◇ | ◇ | ◇ | — | ◇ | ◇ |
Fiscal 2024
| Officer | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension and deferred earnings | All other compensation | Total |
|---|---|---|---|---|---|---|---|---|
Michael R. McMullen Former Chief Executive Officer Departed during or after this year | ◇ | — | ◇ | ◇ | ◇ | — | ◇ | ◇ |
Padraig McDonnell Chief Executive Officer | ◇ | — | ◇ | ◇ | ◇ | — | ◇ | ◇ |
Robert McMahon Senior Vice President, Chief Financial Officer | ◇ | — | ◇ | ◇ | ◇ | — | ◇ | ◇ |
Henrik Ancher-Jensen Senior Vice President, President Order Fulfillment and Supply Chain | ◇ | — | ◇ | ◇ | ◇ | — | ◇ | ◇ |
Dominique Grau Senior Vice President, Chief Human Resources Officer | ◇ | — | ◇ | ◇ | ◇ | ◇ | ◇ | ◇† |
Simon May Senior Vice President, President Diagnostics and Genomics Group | ◇ | ◇ | ◇ | ◇ | ◇ | — | ◇ | ◇ |
Fiscal 2025
| Officer | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension and deferred earnings | All other compensation | Total |
|---|---|---|---|---|---|---|---|---|
Padraig McDonnell President; Chief Executive Officer | ◇ | — | ◇ | ◇ | ◇ | — | ◇ | ◇ |
Robert McMahon Former Senior Vice President; Former Chief Financial Officer Departed during or after this year | ◇ | — | ◇ | ◇ | — | — | ◇ | ◇ |
Simon May Senior Vice President, Agilent President Life Sciences and Diagnostics Market Group | ◇ | ◇ | ◇ | ◇ | ◇ | — | ◇ | ◇ |
Bret DiMarco Senior Vice President, Chief Legal Officer | ◇ | — | ◇ | ◇ | ◇ | — | ◇ | ◇ |
Angelica Riemann Senior Vice President, Agilent President Agilent Cross-Lab Group | ◇ | — | ◇ | ◇ | ◇ | — | ◇ | ◇ |
Rodney Gonsalves Vice President; Controller; Principal Accounting Officer; Interim Chief Financial Officer Served on an interim basis | ◇ | — | ◇ | ◇ | ◇ | — | ◇ | ◇ |
A dash means the company reported no figure in that column. $0 is shown only where the filing prints a zero. A negative change in pension value is shown but, as the company reports it, not included in the total.
Equity awards granted
Individual awards as disclosed: type, date, unit counts at each level, and grant date value.
Fiscal 2025
| Officer | Award | Grant date | Threshold units | Target units | Units granted | Maximum units | Exercise price | Grant date fair value |
|---|---|---|---|---|---|---|---|---|
| Angelica Riemann | PSU | ◇ | ◇ | ◇ | — | ◇ | — | ◇ |
| Angelica Riemann | PSU | ◇ | ◇ | ◇ | — | ◇ | — | ◇ |
| Angelica Riemann | OPTION | ◇ | — | — | ◇ | — | ◇ | ◇ |
| Bret DiMarco | PSU | ◇ | ◇ | ◇ | — | ◇ | — | ◇ |
| Bret DiMarco | PSU | ◇ | ◇ | ◇ | — | ◇ | — | ◇ |
| Bret DiMarco | OPTION | ◇ | — | — | ◇ | — | ◇ | ◇ |
| Padraig McDonnell | PSU | ◇ | ◇ | ◇ | — | ◇ | — | ◇ |
| Padraig McDonnell | PSU | ◇ | ◇ | ◇ | — | ◇ | — | ◇ |
| Padraig McDonnell | OPTION | ◇ | — | — | ◇ | — | ◇ | ◇ |
| Robert McMahon | OPTION | ◇ | — | — | ◇ | — | ◇ | ◇ |
| Robert McMahon | PSU | ◇ | ◇ | ◇ | — | ◇ | — | ◇ |
| Robert McMahon | PSU | ◇ | ◇ | ◇ | — | ◇ | — | ◇ |
| Robert McMahon | RSU | ◇ | — | — | ◇ | — | — | ◇ |
| Rodney Gonsalves | PSU | ◇ | ◇ | ◇ | — | ◇ | — | ◇ |
| Rodney Gonsalves | RSU | ◇ | — | — | ◇ | — | — | ◇ |
| Rodney Gonsalves | OPTION | ◇ | — | — | ◇ | — | ◇ | ◇ |
| Rodney Gonsalves | PSU | ◇ | ◇ | ◇ | — | ◇ | — | ◇ |
| Simon May | PSU | ◇ | ◇ | ◇ | — | ◇ | — | ◇ |
| Simon May | OPTION | ◇ | — | — | ◇ | — | ◇ | ◇ |
| Simon May | PSU | ◇ | ◇ | ◇ | — | ◇ | — | ◇ |
Fiscal 2023, 2024 are included in the PDF.
A dash means the company reported no figure in that column. $0 is shown only where the filing prints a zero. Threshold, target and maximum apply only to performance awards and are never shown for time-based or option awards.
Outstanding awards
Awards still held at fiscal year end.
As disclosed at fiscal 2025 year end
| Officer | Award | Unvested units | Market value of unvested units | Exercise price | Expires |
|---|---|---|---|---|---|
| Simon May | PSU | ◇ | ◇ | — | — |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| PSU | ◇ | ◇ | — | — | |
| PSU | ◇ | ◇ | — | — | |
| PSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| Option | ◇ | — | ◇ | 11/27/2034 | |
| PSU | ◇ | ◇ | — | — | |
| Rodney Gonsalves | PSU | ◇ | ◇ | — | — |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| PSU | ◇ | ◇ | — | — | |
| PSU | ◇ | ◇ | — | — | |
| PSU | ◇ | ◇ | — | — | |
| Option | ◇ | — | ◇ | 5/8/2034 | |
| Option | ◇ | — | ◇ | 11/15/2032 | |
| RSU | ◇ | ◇ | — | — | |
| PSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| Option | ◇ | — | ◇ | 11/22/2033 | |
| RSU | ◇ | ◇ | — | — | |
| Option | ◇ | — | ◇ | 11/16/2031 | |
| PSU | ◇ | ◇ | — | — | |
| Option | ◇ | — | ◇ | 11/27/2034 | |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| PSU | ◇ | ◇ | — | — | |
| Angelica Riemann | RSU | ◇ | ◇ | — | — |
| Option | ◇ | — | ◇ | 11/16/2031 | |
| RSU | ◇ | ◇ | — | — | |
| PSU | ◇ | ◇ | — | — | |
| PSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| PSU | ◇ | ◇ | — | — | |
| Option | ◇ | — | ◇ | 11/22/2033 | |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| PSU | ◇ | ◇ | — | — | |
| PSU | ◇ | ◇ | — | — | |
| Option | ◇ | — | ◇ | 11/27/2034 | |
| PSU | ◇ | ◇ | — | — | |
| Option | ◇ | — | ◇ | 11/15/2032 | |
| RSU | ◇ | ◇ | — | — | |
| PSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| Option | ◇ | — | ◇ | 3/1/2034 | |
| PSU | ◇ | ◇ | — | — | |
| PSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| Padraig McDonnell | RSU | ◇ | ◇ | — | — |
| Option | ◇ | — | ◇ | 6/3/2034 | |
| RSU | ◇ | ◇ | — | — | |
| Option | ◇ | — | ◇ | 11/16/2031 | |
| Option | ◇ | — | ◇ | 3/1/2034 | |
| Option | ◇ | — | ◇ | 11/22/2033 | |
| RSU | ◇ | ◇ | — | — | |
| PSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| PSU | ◇ | ◇ | — | — | |
| Option | ◇ | — | ◇ | 11/27/2034 | |
| RSU | ◇ | ◇ | — | — | |
| PSU | ◇ | ◇ | — | — | |
| PSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| PSU | ◇ | ◇ | — | — | |
| PSU | ◇ | ◇ | — | — | |
| PSU | ◇ | ◇ | — | — | |
| PSU | ◇ | ◇ | — | — | |
| Option | ◇ | — | ◇ | 11/15/2032 | |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| PSU | ◇ | ◇ | — | — | |
| PSU | ◇ | ◇ | — | — | |
| PSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| Bret DiMarco | RSU | ◇ | ◇ | — | — |
| PSU | ◇ | ◇ | — | — | |
| Option | ◇ | — | ◇ | 11/27/2034 | |
| RSU | ◇ | ◇ | — | — | |
| PSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| PSU | ◇ | ◇ | — | — | |
| PSU | ◇ | ◇ | — | — | |
| PSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| Robert McMahon | RSU | ◇ | ◇ | — | — |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — |
A dash means the company reported no figure in that column. $0 is shown only where the filing prints a zero.
Director compensation
What each non-employee director was paid.
Fiscal 2025
| Director | Fees earned in cash | Stock awards | Option awards | Non-equity incentive | Pension and deferred earnings | All other compensation | Total |
|---|---|---|---|---|---|---|---|
Koh Boon Hwee Board chair | ◇ | ◇ | — | — | — | ◇ | ◇ |
Dow R. Wilson | ◇ | ◇ | — | — | — | ◇ | ◇ |
George A. Scangos | ◇ | ◇ | — | — | — | ◇ | ◇ |
Daniel K. Podolsky | ◇ | ◇ | — | — | — | ◇ | ◇ |
Mikael Dolsten | ◇ | ◇ | — | — | — | ◇ | ◇ |
Sue H. Rataj | ◇ | ◇ | — | — | — | ◇ | ◇ |
Otis W. Brawley | ◇ | ◇ | — | — | — | — | ◇ |
Heidi Kunz | ◇ | ◇ | — | — | — | — | ◇ |
Mala Anand | ◇ | ◇ | — | — | — | — | ◇ |
Judy Gawlik Brown | ◇ | ◇ | — | — | — | ◇ | ◇ |
Pascal Soriot | ◇ | ◇ | — | — | — | — | ◇ |
Padraig McDonnell served on the board in fiscal 2025 and received no compensation for board service. Executive directors are typically paid through their executive roles, shown above.
Earlier years are included in the PDF.
A dash means the company reported no figure in that column. $0 is shown only where the filing prints a zero.
Director fee schedule
The standing retainers and premiums the board pays, as published.
| Board cash retainer | ◇ |
| Board equity retainer | ◇ |
| Total board retainer | ◇ |
| Audit committee chair | ◇ |
| Audit committee member | ◇ |
| Compensation committee chair | ◇ |
Disclosed peer group
The companies this board named as its compensation comparison group. The list is disclosure; the comparison is analysis.
Fiscal 2025
- Align Technology ALGN
- Baxter Intl BAX
- Biogen BIIB
- Boston Scientific BSX
- Catalent CTLT
- Charles River Labs CRL
- Cooper Companies COO
- Danaher DHR
- DaVita HealthCare DVA
- DexCom DXCM
- Edwards Lifesciences EW
- Hologic HOLX
- IDEXX Labs IDXX
- Illumina ILMN
- Incyte INCY
- Intuitive Surgical ISRG
- IQVIA IQV
- Laboratory Corporation of America symbol not shown
- Mettler-Toledo MTD
- Moderna MRNA
- Quest Diagnostics DGX
- Regeneron Pharma REGN
- ResMed RMD
- Revvity RVTY
- Solventum SOLV
- Steris STE
- Thermo Fisher TMO
- Vertex Pharmaceuticals VRTX
- Viatris VTRS
- Waters WAT
- Zimmer ZBH
- Zoetis ZTS
Say-on-pay history
Shareholder support for the compensation program, by year.
| Year | Meeting | Support | Votes for | Votes against | Abstentions |
|---|---|---|---|---|---|
| 2025 | March 18, 2026 | = | ◇ | ◇ | ◇ |
| 2024 | March 13, 2025 | = | ◇ | ◇ | ◇ |
| 2023 | March 14, 2024 | = | ◇ | ◇ | ◇ |
| 2022 | March 15, 2023 | = | ◇ | ◇ | ◇ |
| 2021 | March 16, 2022 | = | ◇ | ◇ | ◇ |
| 2020 | March 17, 2021 | = | ◇ | ◇ | ◇ |
| 2019 | April 17, 2020 | = | ◇ | ◇ | ◇ |
| 2018 | March 20, 2019 | = | ◇ | ◇ | ◇ |
| 2017 | March 21, 2018 | = | ◇ | ◇ | ◇ |
| 2016 | March 15, 2017 | = | ◇ | ◇ | ◇ |
Chief executive pay ratio
As calculated and reported by the company.
Ratio
◇
Median employee compensation
◇
Chief executive total compensation
◇
What this page does not include
Everything above is a fact Agilent Technologies disclosed, and it is free. Everything below is our analysis of those facts, and it is not.
Peer benchmarking
Where Agilent Technologies sits against its disclosed peers — percentile position by role and by pay element, and the ranking behind it. The disclosed peer group is free; comparisons across it are part of the Velarion platform.
Executive Compensation Report — $1,500Written compensation analysis
A read of the pay program as designed and as paid: incentive structure, goal rigor, the alignment between the committee's stated philosophy and what the numbers show.
Executive Compensation Report — $1,500Board and governance analysis
Committee composition, independence, director pay positioning, and the governance provisions read together rather than listed.
Board Governance Report — $1,200Realizable pay
What the awards above are actually worth today against what they were valued at on grant, and what the gap says about the pay-for-performance link.
Velarion IntelligenceAdviser switching and vote outcomes
Two datasets covering compensation-adviser changes and what followed a contested vote. Both are part of the Velarion platform.
Enquire about accessMultiple companies at once
Cross-company views, cohort screens, and data export across the industries we cover. This page is one company; the platform is all of them.
Velarion IntelligenceCitations
Every figure on this page is cited to the document that reported it. Select any figure to see its citation.
467 figures on this page: 457 cited to the filing that reported them, 10 calculated from figures it prints.
457 cited to the filing
10 calculated from the filing
Documents cited
- 0001193125-26-117614Item 5.07 Submission of Matters to a Vote of Security Holders
- 0001193125-26-040286CEO Pay Ratio · Fiscal Year 2025 Outstanding Equity Awards at Fiscal Year-End · Grants of Plan-Based Awards · Non-Employee Director Compensation for Fiscal Year 2025 · and 2 more sections
- 0000950170-25-040344Item 5.07 Submission of Matters to a Vote of Security Holders
- 0000950170-25-011439Summary Compensation Table
- 0000950170-24-032163Item 5.07 Submission of Matters to a Vote of Security Holders
- 0000950170-24-010096Summary Compensation Table
- 0000950170-23-008638Item 5.07 Submission of Matters to a Vote of Security Holders
- 0001564590-22-010863Item 5.07 Submission of Matters to a Vote of Security Holders
- 0001564590-21-014146Item 5.07 Submission of Matters to a Vote of Security Holders
- 0001564590-20-017459Item 5.07 Submission of Matters to a Vote of Security Holders
- 0001564590-19-009011Item 5.07 Submission of Matters to a Vote of Security Holders
- 0001564590-18-006570Item 5.07 Submission of Matters to a Vote of Security Holders
- 0001564590-17-004619Item 5.07 Submission of Matters to a Vote of Security Holders
Cite this data
This page is free to cite. Attribution we ask for:
Velarion, “Agilent Technologies executive compensation, FY2023–FY2025.” https://intel.velarion.ai/comp/A (accessed 2026).
Short form: data: Velarion
Embed this data
A small, cited view of this data for your own page or newsletter. Every embed carries a visible link back here, so the attribution travels with it.
The headline figures, each with its citation.
Connect an AI assistant
Ask your own assistant about Agilent Technologies and roughly 3,000 other US public companies, and get back the same figures on this page with the same citations. Free read access, no account. Add this to your assistant's connector settings.
Biopharma & Life Sciences rankings
Peers Agilent Technologies discloses
The companies named in A's own disclosed peer group.
Terms on this page
Cite this data
APA
Velarion Company Intelligence. (2026). Velarion database: executive and board compensation data (Version 2026Q3) [Data set]. Zenodo. https://doi.org/10.5281/zenodo.22283854
BibTeX
@misc{velarionData2026,
author = {{Velarion Company Intelligence}},
title = {Velarion database: executive and board compensation data},
year = {2026},
version = {2026Q3},
doi = {10.5281/zenodo.22283854},
publisher = {Zenodo},
url = {https://doi.org/10.5281/zenodo.22283854}
}