Tech — Software
BlackLine Executive Compensation (FY25)
BL · Woodland Hills, CA · Executive and director compensation, fiscal 2023 to 2025
Data as of September 7, 2026Latest filing (8-K): May 8, 2026
538 figures on this page: 530 cited to the filing that reported them, 8 calculated from figures it prints. See the citations
Owen Ryan was paid $11,614,676 in total compensation as Chief Executive Officer for fiscal 2025, and compared with the $10,427,429 reported for fiscal 2024, Ryan's total was 11.4% higher. The company reported a chief executive pay ratio of 63:1 for fiscal 2025, against median employee compensation of $185,234. Shareholders supported the say-on-pay proposal with 62.3% of votes cast including abstentions in favor at the meeting held May 7, 2026 for fiscal 2025. The disclosed peer group names AppFolio, Appian, Asana, Clearwater Analytics and Five9, among others.
What changed from fiscal 2024 to fiscal 2025
The figures that moved, and by how much. Analysis of these figures is part of the Velarion platform.
Chief executive total compensation — Owen Ryan: $10,427,429 → $11,614,676 (11.4% higher)
CEO pay ratio: 56:1 → 63:1 (12.5% higher)
Frequently asked questions
Answers drawn from the data on this page.
Who is BlackLine's chief executive and what were they paid?
Owen Ryan was paid $11,614,676 in total compensation as Chief Executive Officer for fiscal 2025. Compared with the $10,427,429 reported for fiscal 2024, Ryan's total was 11.4% higher.
What was BlackLine's say-on-pay result?
Shareholders supported the say-on-pay proposal with 62.3% of votes cast including abstentions in favor at the meeting held May 7, 2026 for fiscal 2025.
Which companies are in BlackLine's peer group?
The disclosed peer group names AppFolio, Appian, Asana, Clearwater Analytics and Five9, among others.
What is BlackLine's chief executive pay ratio?
The company reported a chief executive pay ratio of 63:1 for fiscal 2025, against median employee compensation of $185,234.
Executive compensation
Every element reported for each named executive officer, by fiscal year.
Fiscal 2023
| Officer | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension and deferred earnings | All other compensation | Total |
|---|---|---|---|---|---|---|---|---|
Therese Tucker Co-Chief Executive Officer | ◇ | — | ◇ | — | ◇ | — | — | ◇ |
Owen Ryan Co-Chief Executive Officer | ◇ | — | ◇ | — | ◇ | — | ◇ | ◇ |
Mark Partin Chief Financial Officer | ◇ | — | ◇ | — | ◇ | — | ◇ | ◇ |
Karole Morgan-Prager Chief Legal and Administrative Officer | ◇ | — | ◇ | — | ◇ | — | ◇ | ◇ |
Mark Woodhams Chief Revenue Officer | ◇ | — | ◇ | — | ◇ | — | ◇ | ◇ |
Marc Huffman Former President and Former Chief Executive Officer Departed during or after this year | ◇ | — | — | — | — | — | ◇ | ◇ |
Fiscal 2024
| Officer | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension and deferred earnings | All other compensation | Total |
|---|---|---|---|---|---|---|---|---|
Owen Ryan Co-Chief Executive Officer | ◇ | — | ◇ | — | ◇ | — | ◇ | ◇ |
Therese Tucker Co-Chief Executive Officer | ◇ | — | ◇ | — | ◇ | — | — | ◇ |
Mark Partin Chief Financial Officer | ◇ | — | ◇ | — | ◇ | — | ◇ | ◇ |
Jeremy Ung Chief Technology Officer | ◇ | ◇ | ◇ | — | ◇ | — | ◇ | ◇ |
Jimmy Duan Chief Customer Officer | ◇ | ◇ | ◇ | — | ◇ | — | ◇ | ◇ |
Karole Morgan-Prager Chief Legal and Administrative Officer | ◇ | — | ◇ | — | ◇ | — | ◇ | ◇ |
Fiscal 2025
| Officer | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension and deferred earnings | All other compensation | Total |
|---|---|---|---|---|---|---|---|---|
Owen Ryan Chief Executive Officer | ◇ | — | ◇ | ◇ | ◇ | — | ◇ | ◇ |
Therese Tucker Founder | ◇ | — | ◇ | ◇ | ◇ | — | — | ◇ |
Stuart Van Houten Chief Commercial Officer | ◇ | ◇ | ◇ | ◇ | ◇ | — | ◇ | ◇ |
Jeremy Ung Chief Technology Officer | ◇ | ◇ | ◇ | ◇ | ◇ | — | ◇ | ◇ |
Karole Morgan-Prager Chief Legal and Administrative Officer | ◇ | ◇ | ◇ | ◇ | ◇ | — | ◇ | ◇ |
Patrick Villanova Chief Financial Officer | ◇ | — | ◇ | ◇ | ◇ | — | ◇ | ◇ |
Mark Partin Former Chief Financial Officer Departed during or after this year | ◇ | — | ◇ | — | — | — | ◇ | ◇ |
A dash means the company reported no figure in that column. $0 is shown only where the filing prints a zero. A negative change in pension value is shown but, as the company reports it, not included in the total.
Equity awards granted
Individual awards as disclosed: type, date, unit counts at each level, and grant date value.
Fiscal 2025
| Officer | Award | Grant date | Threshold units | Target units | Units granted | Maximum units | Exercise price | Grant date fair value |
|---|---|---|---|---|---|---|---|---|
| Jeremy Ung | PSU | ◇ | ◇ | ◇ | — | ◇ | — | ◇ |
| Jeremy Ung | PSU | ◇ | ◇ | ◇ | — | ◇ | — | ◇ |
| Jeremy Ung | PSU | ◇ | — | ◇ | — | — | — | ◇ |
| Jeremy Ung | PSU | ◇ | ◇ | ◇ | — | ◇ | — | ◇ |
| Jeremy Ung | RSU | ◇ | — | — | ◇ | — | — | ◇ |
| Karole Morgan-Prager | PSU | ◇ | ◇ | ◇ | — | ◇ | — | ◇ |
| Karole Morgan-Prager | RSU | ◇ | — | — | ◇ | — | — | ◇ |
| Karole Morgan-Prager | PSU | ◇ | — | — withheld | — | ◇ | — | ◇ |
| Karole Morgan-Prager | PSU | ◇ | — | ◇ | — | ◇ | — | ◇ |
| Karole Morgan-Prager | PSU | ◇ | ◇ | ◇ | — | ◇ | — | ◇ |
| Karole Morgan-Prager | RSU | ◇ | — | — | ◇ | — | — | ◇ |
| Karole Morgan-Prager | RSU | ◇ | — | — | ◇ | — | — | ◇ |
| Karole Morgan-Prager | RSU | ◇ | — | — | ◇ | — | — | ◇ |
| Karole Morgan-Prager | RSU | ◇ | — | — | ◇ | — | — | ◇ |
| Karole Morgan-Prager | RSU | ◇ | — | — | ◇ | — | — | ◇ |
| Karole Morgan-Prager | PSU | ◇ | ◇ | ◇ | — | ◇ | — | ◇ |
| Karole Morgan-Prager | PSU | ◇ | ◇ | ◇ | — | ◇ | — | ◇ |
| Karole Morgan-Prager | RSU | ◇ | — | — | ◇ | — | — | ◇ |
| Karole Morgan-Prager | PSU | ◇ | — | — withheld | — | ◇ | — | ◇ |
| Mark Partin | PSU | ◇ | ◇ | ◇ | — | ◇ | — | ◇ |
| Mark Partin | PSU | ◇ | ◇ | ◇ | — | ◇ | — | ◇ |
| Owen Ryan | PSU | ◇ | ◇ | ◇ | — | ◇ | — | ◇ |
| Owen Ryan | PSU | ◇ | ◇ | ◇ | — | ◇ | — | ◇ |
| Owen Ryan | PSU | ◇ | ◇ | ◇ | — | ◇ | — | ◇ |
| Owen Ryan | RSU | ◇ | — | — | ◇ | — | — | ◇ |
| Owen Ryan | RSU | ◇ | — | — | ◇ | — | — | ◇ |
| Owen Ryan | PSU | ◇ | ◇ | ◇ | — | ◇ | — | ◇ |
| Owen Ryan | RSU | ◇ | — | — | ◇ | — | — | ◇ |
| Owen Ryan | RSU | ◇ | — | — | ◇ | — | — | ◇ |
| Owen Ryan | RSU | ◇ | — | — | ◇ | — | — | ◇ |
| Owen Ryan | PSU | ◇ | — | ◇ | — | ◇ | — | ◇ |
| Owen Ryan | PSU | ◇ | — | — withheld | — | ◇ | — | ◇ |
| Owen Ryan | PSU | ◇ | — | — withheld | — | ◇ | — | ◇ |
| Owen Ryan | RSU | ◇ | — | — | ◇ | — | — | ◇ |
| Owen Ryan | RSU | ◇ | — | — | ◇ | — | — | ◇ |
| Patrick Villanova | PSU | ◇ | ◇ | ◇ | — | ◇ | — | ◇ |
| Patrick Villanova | PSU | ◇ | — | — withheld | — | ◇ | — | ◇ |
| Patrick Villanova | PSU | ◇ | ◇ | ◇ | — | ◇ | — | ◇ |
| Patrick Villanova | PSU | ◇ | ◇ | ◇ | — | ◇ | — | ◇ |
| Patrick Villanova | PSU | ◇ | ◇ | ◇ | — | ◇ | — | ◇ |
| Patrick Villanova | PSU | ◇ | — | ◇ | — | ◇ | — | ◇ |
| Patrick Villanova | RSU | ◇ | — | — | ◇ | — | — | ◇ |
| Patrick Villanova | RSU | ◇ | — | — | ◇ | — | — | ◇ |
| Patrick Villanova | RSU | ◇ | — | — | ◇ | — | — | ◇ |
| Patrick Villanova | RSU | ◇ | — | — | ◇ | — | — | ◇ |
| Patrick Villanova | RSU | ◇ | — | — | ◇ | — | — | ◇ |
| Patrick Villanova | RSU | ◇ | — | — | ◇ | — | — | ◇ |
| Stuart Van Houten | RSU | ◇ | — | — | ◇ | — | — | ◇ |
| Stuart Van Houten | RSU | ◇ | — | — | ◇ | — | — | ◇ |
| Stuart Van Houten | RSU | ◇ | — | — | ◇ | — | — | ◇ |
| Therese Tucker | PSU | ◇ | ◇ | ◇ | — | ◇ | — | ◇ |
| Therese Tucker | PSU | ◇ | ◇ | ◇ | — | ◇ | — | ◇ |
| Therese Tucker | PSU | ◇ | — | — withheld | — | ◇ | — | ◇ |
| Therese Tucker | PSU | ◇ | — | ◇ | — | ◇ | — | ◇ |
| Therese Tucker | RSU | ◇ | — | — | ◇ | — | — | ◇ |
| Therese Tucker | PSU | ◇ | ◇ | ◇ | — | ◇ | — | ◇ |
| Therese Tucker | RSU | ◇ | — | — | ◇ | — | — | ◇ |
| Therese Tucker | RSU | ◇ | — | — | ◇ | — | — | ◇ |
| Therese Tucker | RSU | ◇ | — | — | ◇ | — | — | ◇ |
| Therese Tucker | RSU | ◇ | — | — | ◇ | — | — | ◇ |
| Therese Tucker | PSU | ◇ | ◇ | ◇ | — | ◇ | — | ◇ |
| Therese Tucker | RSU | ◇ | — | — | ◇ | — | — | ◇ |
Fiscal 2023, 2024 are included in the PDF.
A dash means the company reported no figure in that column. $0 is shown only where the filing prints a zero. Threshold, target and maximum apply only to performance awards and are never shown for time-based or option awards.
Outstanding awards
Awards still held at fiscal year end.
As disclosed at fiscal 2025 year end
| Officer | Award | Unvested units | Market value of unvested units | Exercise price | Expires |
|---|---|---|---|---|---|
| Karole Morgan-Prager | Option | ◇ | — | ◇ | — |
| Option | ◇ | — | ◇ | — | |
| Option | ◇ | — | ◇ | — | |
| RSU | ◇ | ◇ | — | — | |
| Option | ◇ | — | ◇ | — | |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| Patrick Villanova | Option | ◇ | — | ◇ | — |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| Option | ◇ | — | ◇ | — | |
| Option | ◇ | — | ◇ | — | |
| Option | ◇ | — | ◇ | — | |
| Option | ◇ | — | ◇ | — | |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| Option | ◇ | — | ◇ | — | |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| Option | ◇ | — | ◇ | — | |
| Owen Ryan | RSU | ◇ | ◇ | — | — |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| Option | ◇ | — | ◇ | — | |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| Therese Tucker | RSU | ◇ | ◇ | — | — |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| Option | ◇ | — | ◇ | — | |
| Option | ◇ | — | ◇ | — | |
| Option | ◇ | — | ◇ | — | |
| RSU | ◇ | ◇ | — | — | |
| Option | ◇ | — | ◇ | — | |
| Option | ◇ | — | ◇ | — | |
| Jeremy Ung | RSU | ◇ | ◇ | — | — |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| Stuart Van Houten | RSU | ◇ | ◇ | — | — |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — |
A dash means the company reported no figure in that column. $0 is shown only where the filing prints a zero.
Director compensation
What each non-employee director was paid.
Fiscal 2025
| Director | Fees earned in cash | Stock awards | Option awards | Non-equity incentive | Pension and deferred earnings | All other compensation | Total |
|---|---|---|---|---|---|---|---|
Amit Yoran | ◇ | — | — | — | — | — | ◇ |
Scott Davidson | ◇ | ◇ | — | — | — | — | ◇ |
Thomas Unterman | ◇ | ◇ | — | — | — | — | ◇ |
Brunilda Rios | ◇ | ◇ | — | — | — | — | ◇ |
David Henshall Lead independent director | ◇ | ◇ | — | — | — | — | ◇ |
Sophia Velastegui | ◇ | ◇ | — | — | — | — | ◇ |
Mika Yamamoto | ◇ | ◇ | — | — | — | — | ◇ |
Camille Drummond | ◇ | ◇ | — | — | — | — | ◇ |
Barbara Whye | ◇ | ◇ | — | — | — | — | ◇ |
Saranga Balaji | ◇ | ◇ | — | — | — | — | ◇ |
Gregory Hughes | ◇ | ◇ | — | — | — | — | ◇ |
William Wagner | ◇ | — | — | — | — | — | ◇ |
Owen Ryan, Therese Tucker, Megan Prichard and Storm Duncan served on the board in fiscal 2025 and received no compensation for board service. Executive directors are typically paid through their executive roles, shown above.
Earlier years are included in the PDF.
A dash means the company reported no figure in that column. $0 is shown only where the filing prints a zero.
Director fee schedule
The standing retainers and premiums the board pays, as published.
| Board cash retainer | ◇ |
| Board equity retainer | ◇ |
| Total board retainer | ◇ |
| Board chair premium | ◇ |
| Lead independent director premium | ◇ |
| Audit committee chair | ◇ |
| Audit committee member | ◇ |
| Compensation committee chair | ◇ |
| Compensation committee member | ◇ |
| Nominating and governance chair | ◇ |
| Nominating and governance member | ◇ |
Equity is delivered as restricted stock units.
Stock ownership guideline: 4x annual cash retainer
Disclosed peer group
The companies this board named as its compensation comparison group. The list is disclosure; the comparison is analysis.
Fiscal 2025
- AppFolio APPF
- Appian APPN
- Asana ASAN
- Clearwater Analytics CWAN
- Five9 FIVN
- Intapp INTA
- LiveRamp Holdings RAMP
- nCino NCNO
- PagerDuty PD
- Procore Technologies PCOR
- PROS Holdings PRO
- Q2 Holdings QTWO
- Qualys QLYS
- Rapid7 RPD
- Smartsheet SMAR
- Sprout Social SPT
- SPS Commerce SPSC
- Tenable Holdings TENB
- Vertex VERX
- Workiva WK
Say-on-pay history
Shareholder support for the compensation program, by year.
| Year | Meeting | Support | Votes for | Votes against | Abstentions |
|---|---|---|---|---|---|
| 2025 | May 7, 2026 | = | ◇ | ◇ | ◇ |
| 2024 | May 8, 2025 | = | ◇ | ◇ | ◇ |
| 2023 | May 9, 2024 | = | ◇ | ◇ | ◇ |
| 2022 | May 10, 2023 | = | ◇ | ◇ | ◇ |
| 2021 | May 12, 2022 | = | ◇ | ◇ | ◇ |
| 2020 | May 13, 2021 | = | ◇ | ◇ | ◇ |
| 2019 | May 6, 2020 | = | ◇ | ◇ | ◇ |
| 2018 | May 8, 2019 | = | ◇ | ◇ | ◇ |
Chief executive pay ratio
As calculated and reported by the company.
Ratio
◇
Median employee compensation
◇
Chief executive total compensation
◇
What this page does not include
Everything above is a fact BlackLine disclosed, and it is free. Everything below is our analysis of those facts, and it is not.
Peer benchmarking
Where BlackLine sits against its disclosed peers — percentile position by role and by pay element, and the ranking behind it. The disclosed peer group is free; comparisons across it are part of the Velarion platform.
Executive Compensation Report — $1,500Written compensation analysis
A read of the pay program as designed and as paid: incentive structure, goal rigor, the alignment between the committee's stated philosophy and what the numbers show.
Executive Compensation Report — $1,500Board and governance analysis
Committee composition, independence, director pay positioning, and the governance provisions read together rather than listed.
Board Governance Report — $1,200Realizable pay
What the awards above are actually worth today against what they were valued at on grant, and what the gap says about the pay-for-performance link.
Velarion IntelligenceSay-on-pay responsiveness
BlackLine recorded a low support level. The responsiveness analysis covers what the company said it would do, what it did, and how that compares with the companies that recovered their vote.
Responsiveness analysisAdviser switching and vote outcomes
Two datasets covering compensation-adviser changes and what followed a contested vote. Both are part of the Velarion platform.
Enquire about accessMultiple companies at once
Cross-company views, cohort screens, and data export across the industries we cover. This page is one company; the platform is all of them.
Velarion IntelligenceCitations
Every figure on this page is cited to the document that reported it. Select any figure to see its citation.
538 figures on this page: 530 cited to the filing that reported them, 8 calculated from figures it prints.
530 cited to the filing
8 calculated from the filing
Documents cited
- 0001628280-26-032872Item 5.07 Submission of Matters to a Vote of Security Holders
- 0001628280-26-020925CEO Pay Ratio · Director Compensation Table · Grants of Plan-Based Awards During 2025 · Outside Director Compensation Policy · and 2 more sections
- 0001666134-25-000018Item 5.07 Submission of Matters to a Vote of Security Holders
- 0001666134-25-000011Summary Compensation Table
- 0001193125-24-136149Item 5.07 Submission of Matters to a Vote of Security Holders
- 0001666134-24-000009Summary Compensation Table
- 0001193125-23-142081Item 5.07 Submission of Matters to a Vote of Security Holders
- 0001193125-22-150066Item 5.07 Submission of Matters to a Vote of Security Holders
- 0001193125-21-172357Item 5.07 Submission of Matters to a Vote of Security Holders
- 0001193125-20-139158Item 5.07 Submission of Matters to a Vote of Security Holders
- 0001193125-19-146522Item 5.07 Submission of Matters to a Vote of Security Holders
Cite this data
This page is free to cite. Attribution we ask for:
Velarion, “BlackLine executive compensation, FY2023–FY2025.” https://intel.velarion.ai/comp/BL (accessed 2026).
Short form: data: Velarion
Embed this data
A small, cited view of this data for your own page or newsletter. Every embed carries a visible link back here, so the attribution travels with it.
The headline figures, each with its citation.
Connect an AI assistant
Ask your own assistant about BlackLine and roughly 3,000 other US public companies, and get back the same figures on this page with the same citations. Free read access, no account. Add this to your assistant's connector settings.
Tech — Software rankings
Peers BlackLine discloses
The companies named in BL's own disclosed peer group.
Terms on this page
Cite this data
APA
Velarion Company Intelligence. (2026). Velarion database: executive and board compensation data (Version 2026Q3) [Data set]. Zenodo. https://doi.org/10.5281/zenodo.22283854
BibTeX
@misc{velarionData2026,
author = {{Velarion Company Intelligence}},
title = {Velarion database: executive and board compensation data},
year = {2026},
version = {2026Q3},
doi = {10.5281/zenodo.22283854},
publisher = {Zenodo},
url = {https://doi.org/10.5281/zenodo.22283854}
}