Home Depot Executive Compensation (FY25)
HD · Atlanta, GA · Executive and director compensation, fiscal 2022 to 2025
Data as of September 7, 2026Latest filing (8-K): May 26, 2026
508 figures on this page: 499 cited to the filing that reported them, 9 calculated from figures it prints. See the citations
Edward Decker, Chair, President and Chief Executive Officer, received $16,191,127 in total compensation for fiscal 2025, and compared with the $15,574,678 reported for fiscal 2024, Decker's total was 4.0% higher. The disclosed chief executive pay ratio for fiscal 2025 is 427:1, against median employee compensation of $37,881. The say-on-pay proposal drew 93.8% of votes cast for or against in favor at the meeting held May 21, 2026 for fiscal 2025. Companies named in the disclosed peer group include Amazon.com, AutoZone, Inc., Costco Wholesale Corporation, Lowe's Companies, Inc. and O'Reilly Automotive, Inc., among others.
What changed from fiscal 2024 to fiscal 2025
The figures that moved, and by how much. Analysis of these figures is part of the Velarion platform.
Chief executive total compensation — Edward Decker: $15,574,678 → $16,191,127 (4.0% higher)
CEO pay ratio: 443:1 → 427:1 (3.6% lower)
Frequently asked questions
Answers drawn from the data on this page.
Who is Home Depot's chief executive and what were they paid?
Edward Decker, Chair, President and Chief Executive Officer, received $16,191,127 in total compensation for fiscal 2025. Compared with the $15,574,678 reported for fiscal 2024, Decker's total was 4.0% higher.
What was Home Depot's say-on-pay result?
The say-on-pay proposal drew 93.8% of votes cast for or against in favor at the meeting held May 21, 2026 for fiscal 2025.
Which companies are in Home Depot's peer group?
Companies named in the disclosed peer group include Amazon.com, AutoZone, Inc., Costco Wholesale Corporation, Lowe's Companies, Inc. and O'Reilly Automotive, Inc., among others.
What is Home Depot's chief executive pay ratio?
The disclosed chief executive pay ratio for fiscal 2025 is 427:1, against median employee compensation of $37,881.
Executive compensation
Every element reported for each named executive officer, by fiscal year.
Fiscal 2022
| Officer | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension and deferred earnings | All other compensation | Total |
|---|---|---|---|---|---|---|---|---|
Edward Decker Chair, President and Chief Executive Officer | ◇ | — | ◇ | ◇ | ◇ | — | ◇ | ◇ |
Craig Menear Former Chair and Former Chief Executive Officer Departed during or after this year | ◇ | — | ◇ | ◇ | ◇ | — | ◇ | ◇ |
Ann-Marie Campbell Executive Vice President U.S. Stores and International Operations | ◇ | — | ◇ | ◇ | ◇ | — | ◇ | ◇ |
Richard McPhail Executive Vice President and Chief Financial Officer | ◇ | — | ◇ | ◇ | ◇ | — | ◇ | ◇ |
Matthew Carey Executive Vice President Customer Experience | ◇ | — | ◇ | ◇ | ◇ | — | ◇ | ◇ |
Jeffrey Kinnaird Former Executive Vice President Merchandising Departed during or after this year | ◇ | — | ◇ | ◇ | ◇ | — | ◇ | ◇ |
Fiscal 2023
| Officer | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension and deferred earnings | All other compensation | Total |
|---|---|---|---|---|---|---|---|---|
Edward Decker Chair, President and Chief Executive Officer | ◇ | — | ◇ | ◇ | ◇ | — | ◇ | ◇ |
Jeffrey Kinnaird Former Executive Vice President Merchandising Departed during or after this year | ◇ | — | ◇ | ◇ | — | — | ◇ | ◇ |
Ann-Marie Campbell Senior Executive Vice President | ◇ | — | ◇ | ◇ | ◇ | — | ◇ | ◇ |
Richard McPhail Executive Vice President and Chief Financial Officer | ◇ | — | ◇ | ◇ | ◇ | — | ◇ | ◇ |
Matthew Carey Executive Vice President Customer Experience | ◇ | — | ◇ | ◇ | ◇ | — | ◇ | ◇ |
Teresa Roseborough Executive Vice President, General Counsel and Corporate Secretary | ◇ | — | ◇ | ◇ | ◇ | — | ◇ | ◇ |
Fiscal 2024
| Officer | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension and deferred earnings | All other compensation | Total |
|---|---|---|---|---|---|---|---|---|
Edward Decker Chair, President and Chief Executive Officer | ◇ | — | ◇ | ◇ | ◇ | — | ◇ | ◇ |
Ann-Marie Campbell Senior Executive Vice President | ◇ | — | ◇ | ◇ | ◇ | — | ◇ | ◇ |
Richard McPhail Executive Vice President and Chief Financial Officer | ◇ | — | ◇ | ◇ | ◇ | — | ◇ | ◇ |
William Bastek Executive Vice President Merchandising | ◇ | — | ◇ | ◇ | ◇ | — | ◇ | ◇ |
Matthew Carey Former Executive Vice President Departed during or after this year | ◇ | — | ◇ | ◇ | ◇ | — | ◇ | ◇ |
Teresa Roseborough Executive Vice President, General Counsel and Corporate Secretary | ◇ | — | ◇ | ◇ | ◇ | — | ◇ | — not reconciled |
Fiscal 2025
| Officer | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension and deferred earnings | All other compensation | Total |
|---|---|---|---|---|---|---|---|---|
Edward Decker Chair, President and Chief Executive Officer | ◇ | — | ◇ | ◇ | ◇ | — | ◇ | ◇ |
Ann-Marie Campbell Senior Executive Vice President | ◇ | — | ◇ | ◇ | ◇ | — | ◇ | ◇ |
Hector Padilla Former Executive Vice President – U.S. Stores and Operations Departed during or after this year | ◇ | — | ◇ | ◇ | ◇ | — | ◇ | ◇ |
Richard McPhail Executive Vice President and Chief Financial Officer | ◇ | — | ◇ | ◇ | ◇ | — | ◇ | ◇ |
Fahim Siddiqui Former Executive Vice President and Chief Information Officer Departed during or after this year | ◇ | — | ◇ | ◇ | — | — | ◇ | ◇ |
William Bastek Executive Vice President – Merchandising | ◇ | — | ◇ | ◇ | ◇ | — | ◇ | ◇ |
Jordan Broggi Executive Vice President – Customer Experience and President – Online | ◇ | — | ◇ | ◇ | ◇ | — | ◇ | ◇ |
A dash means the company reported no figure in that column. $0 is shown only where the filing prints a zero. A negative change in pension value is shown but, as the company reports it, not included in the total.
Equity awards granted
Individual awards as disclosed: type, date, unit counts at each level, and grant date value.
Fiscal 2025
| Officer | Award | Grant date | Threshold units | Target units | Units granted | Maximum units | Exercise price | Grant date fair value |
|---|---|---|---|---|---|---|---|---|
| Ann-Marie Campbell | OPTION | ◇ | — | — | ◇ | — | ◇ | ◇ |
| Ann-Marie Campbell | RSU | ◇ | — | — | ◇ | — | — | ◇ |
| Ann-Marie Campbell | PSU | ◇ | — | — | ◇ | — | — | ◇ |
| Ann-Marie Campbell | RESTORATION_PLAN_SHARE_EQUIV | — | — | — | — | — | — | ◇ |
| Edward Decker | PSU | ◇ | — | — | ◇ | — | — | ◇ |
| Edward Decker | RSU | ◇ | — | — | ◇ | — | — | ◇ |
| Edward Decker | RESTORATION_PLAN_SHARE_EQUIV | — | — | — | — | — | — | ◇ |
| Edward Decker | OPTION | ◇ | — | — | ◇ | — | ◇ | ◇ |
| Fahim Siddiqui | PSU | ◇ | — | — | ◇ | — | — | ◇ |
| Fahim Siddiqui | RSU | ◇ | — | — | ◇ | — | — | ◇ |
| Fahim Siddiqui | OPTION | ◇ | — | — | ◇ | — | ◇ | ◇ |
| Fahim Siddiqui | RSU | ◇ | — | — | ◇ | — | — | ◇ |
| Fahim Siddiqui | OPTION | ◇ | — | — | ◇ | — | — | ◇ |
| Hector Padilla | OPTION | ◇ | — | — | ◇ | — | — | ◇ |
| Hector Padilla | OPTION | ◇ | — | — | ◇ | — | ◇ | ◇ |
| Hector Padilla | PSU | ◇ | — | — | ◇ | — | — | ◇ |
| Hector Padilla | RSU | ◇ | — | — | ◇ | — | — | ◇ |
| Hector Padilla | RSU | ◇ | — | — | ◇ | — | — | ◇ |
| Jordan Broggi | OPTION | ◇ | — | — | ◇ | — | ◇ | ◇ |
| Jordan Broggi | PSU | ◇ | — | — | ◇ | — | — | ◇ |
| Jordan Broggi | RESTORATION_PLAN_SHARE_EQUIV | — | — | — | — | — | — | ◇ |
| Jordan Broggi | RSU | ◇ | — | — | ◇ | — | — | ◇ |
| Richard McPhail | PSU | ◇ | — | — | ◇ | — | — | ◇ |
| Richard McPhail | RESTORATION_PLAN_SHARE_EQUIV | — | — | — | — | — | — | ◇ |
| Richard McPhail | OPTION | ◇ | — | — | ◇ | — | ◇ | ◇ |
| Richard McPhail | RSU | ◇ | — | — | ◇ | — | — | ◇ |
| William Bastek | RESTORATION_PLAN_SHARE_EQUIV | — | — | — | — | — | — | ◇ |
| William Bastek | RSU | ◇ | — | — | ◇ | — | — | ◇ |
| William Bastek | OPTION | ◇ | — | — | ◇ | — | ◇ | ◇ |
| William Bastek | PSU | ◇ | — | — | ◇ | — | — | ◇ |
Fiscal 2023, 2024 are included in the PDF.
A dash means the company reported no figure in that column. $0 is shown only where the filing prints a zero. Threshold, target and maximum apply only to performance awards and are never shown for time-based or option awards.
Outstanding awards
Awards still held at fiscal year end.
As disclosed at fiscal 2025 year end
| Officer | Award | Unvested units | Market value of unvested units | Exercise price | Expires |
|---|---|---|---|---|---|
| Jordan Broggi | Option | ◇ | — | ◇ | 8/14/2034 |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| Option | ◇ | — | ◇ | 3/19/2034 | |
| Option | ◇ | — | ◇ | 3/22/2032 | |
| Option | ◇ | — | ◇ | 3/23/2031 | |
| PSU | ◇ | ◇ | — | — | |
| PSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| PSU | ◇ | ◇ | — | — | |
| Option | ◇ | — | ◇ | 3/21/2033 | |
| RSU | ◇ | ◇ | — | — | |
| Option | ◇ | — | ◇ | 3/25/2035 | |
| RSU | ◇ | ◇ | — | — | |
| William Bastek | RSU | ◇ | ◇ | — | — |
| RSU | ◇ | ◇ | — | — | |
| Option | ◇ | — | ◇ | 3/19/2034 | |
| Option | ◇ | — | ◇ | 8/17/2032 | |
| Option | ◇ | — | ◇ | 3/22/2032 | |
| Option | ◇ | — | ◇ | 3/23/2031 | |
| Option | ◇ | — | ◇ | 3/20/2028 | |
| PSU | ◇ | ◇ | — | — | |
| Option | ◇ | — | ◇ | 3/24/2030 | |
| Option | ◇ | — | ◇ | 3/26/2029 | |
| Option | ◇ | — | ◇ | 3/25/2035 | |
| RSU | ◇ | ◇ | — | — | |
| Option | ◇ | — | ◇ | 2/26/2029 | |
| RSU | ◇ | ◇ | — | — | |
| PSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| Option | ◇ | — | ◇ | 3/21/2033 | |
| PSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| Richard McPhail | Option | ◇ | — | ◇ | 3/22/2032 |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| Option | ◇ | — | ◇ | 3/21/2033 | |
| Option | ◇ | — | ◇ | 3/26/2029 | |
| RSU | ◇ | ◇ | — | — | |
| Option | ◇ | — | ◇ | 3/25/2035 | |
| Option | ◇ | — | ◇ | 3/19/2034 | |
| Option | ◇ | — | ◇ | 11/18/2030 | |
| Option | ◇ | — | ◇ | 3/21/2027 | |
| Option | ◇ | — | ◇ | 3/24/2030 | |
| Option | ◇ | — | ◇ | 11/20/2029 | |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| Option | ◇ | — | ◇ | 3/23/2031 | |
| PSU | ◇ | ◇ | — | — | |
| PSU | ◇ | ◇ | — | — | |
| Option | ◇ | — | ◇ | 3/20/2028 | |
| PSU | ◇ | ◇ | — | — | |
| Ann-Marie Campbell | RSU | ◇ | ◇ | — | — |
| Option | ◇ | — | ◇ | 11/18/2030 | |
| Option | ◇ | — | ◇ | 3/21/2033 | |
| PSU | ◇ | ◇ | — | — | |
| Option | ◇ | — | ◇ | 3/24/2030 | |
| Option | ◇ | — | ◇ | 3/19/2034 | |
| Option | ◇ | — | ◇ | 3/25/2035 | |
| Option | ◇ | — | ◇ | 11/15/2033 | |
| Option | ◇ | — | ◇ | 3/22/2032 | |
| Option | ◇ | — | ◇ | 3/23/2031 | |
| RSU | ◇ | ◇ | — | — | |
| PSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| PSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| Edward Decker | Option | ◇ | — | ◇ | 3/21/2033 |
| PSU | ◇ | ◇ | — | — | |
| Option | ◇ | — | ◇ | 3/24/2030 | |
| Option | ◇ | — | ◇ | 3/19/2034 | |
| RSU | ◇ | ◇ | — | — | |
| Option | ◇ | — | ◇ | 3/25/2035 | |
| Option | ◇ | — | ◇ | 3/22/2032 | |
| Option | ◇ | — | ◇ | 3/26/2029 | |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| Option | ◇ | — | ◇ | 3/21/2027 | |
| Option | ◇ | — | ◇ | 3/23/2031 | |
| Option | ◇ | — | ◇ | 11/18/2030 | |
| PSU | ◇ | ◇ | — | — | |
| PSU | ◇ | ◇ | — | — | |
| Option | ◇ | — | ◇ | 3/20/2028 | |
| RSU | ◇ | ◇ | — | — | |
| RSU | ◇ | ◇ | — | — | |
| Fahim Siddiqui | RSU | ◇ | ◇ | — | — |
A dash means the company reported no figure in that column. $0 is shown only where the filing prints a zero.
Director compensation
What each non-employee director was paid.
Fiscal 2025
| Director | Fees earned in cash | Stock awards | Option awards | Non-equity incentive | Pension and deferred earnings | All other compensation | Total |
|---|---|---|---|---|---|---|---|
Gregory D. Brenneman Lead independent director | ◇ | ◇ | — | — | — | ◇ | ◇ |
Wayne M. Hewett | ◇ | ◇ | — | — | — | ◇ | ◇ |
J. Frank Brown | ◇ | ◇ | — | — | — | ◇ | ◇ |
Ari Bousbib | ◇ | ◇ | — | — | — | ◇ | ◇ |
Jeffery H. Boyd | ◇ | ◇ | — | — | — | ◇ | ◇ |
Gerard J. Arpey | ◇ | ◇ | — | — | — | ◇ | ◇ |
Stephanie C. Linnartz | ◇ | ◇ | — | — | — | ◇ | ◇ |
Manuel Kadre | ◇ | ◇ | — | — | — | ◇ | ◇ |
Caryn Seidman-Becker | ◇ | ◇ | — | — | — | ◇ | ◇ |
Asha Sharma | ◇ | ◇ | — | — | — | — | ◇ |
Paula A. Santilli | ◇ | ◇ | — | — | — | — | ◇ |
Edward P. Decker served on the board in fiscal 2025 and received no compensation for board service. Executive directors are typically paid through their executive roles, shown above.
Earlier years are included in the PDF.
A dash means the company reported no figure in that column. $0 is shown only where the filing prints a zero.
Director fee schedule
The standing retainers and premiums the board pays, as published.
| Board cash retainer | ◇ |
| Board equity retainer | ◇ |
| Total board retainer | ◇ |
| Lead independent director premium | ◇ |
| Audit committee chair | ◇ |
| Compensation committee chair | ◇ |
| Nominating and governance chair | ◇ |
Equity is delivered as Deferred Shares.
Disclosed peer group
The companies this board named as its compensation comparison group. The list is disclosure; the comparison is analysis.
Fiscal 2025
- Amazon.com AMZN
- AutoZone, Inc. AZO
- Costco Wholesale Corporation COST
- Lowe's Companies, Inc. LOW
- O'Reilly Automotive, Inc. ORLY
- Ross Stores, Inc. ROST
- Target Corporation TGT
- The Kroger Co. KR
- The TJX Companies, Inc. TJX
- Walmart Inc. WMT
Say-on-pay history
Shareholder support for the compensation program, by year.
| Year | Meeting | Support | Votes for | Votes against | Abstentions |
|---|---|---|---|---|---|
| 2025 | May 21, 2026 | = | ◇ | ◇ | ◇ |
| 2024 | May 21, 2026 | = | ◇ | ◇ | ◇ |
| 2023 | May 22, 2025 | = | ◇ | ◇ | ◇ |
| 2022 | May 18, 2023 | = | ◇ | ◇ | ◇ |
| 2021 | May 18, 2022 | = | ◇ | ◇ | ◇ |
| 2020 | May 20, 2021 | = | ◇ | ◇ | ◇ |
| 2019 | May 21, 2020 | = | ◇ | ◇ | ◇ |
| 2018 | May 23, 2019 | = | ◇ | ◇ | ◇ |
| 2017 | May 17, 2018 | = | ◇ | ◇ | ◇ |
Chief executive pay ratio
As calculated and reported by the company.
Ratio
◇
Median employee compensation
◇
Chief executive total compensation
◇
What this page does not include
Everything above is a fact Home Depot disclosed, and it is free. Everything below is our analysis of those facts, and it is not.
Peer benchmarking
Where Home Depot sits against its disclosed peers — percentile position by role and by pay element, and the ranking behind it. The disclosed peer group is free; comparisons across it are part of the Velarion platform.
Executive Compensation Report — $1,500Written compensation analysis
A read of the pay program as designed and as paid: incentive structure, goal rigor, the alignment between the committee's stated philosophy and what the numbers show.
Executive Compensation Report — $1,500Board and governance analysis
Committee composition, independence, director pay positioning, and the governance provisions read together rather than listed.
Board Governance Report — $1,200Realizable pay
What the awards above are actually worth today against what they were valued at on grant, and what the gap says about the pay-for-performance link.
Velarion IntelligenceAdviser switching and vote outcomes
Two datasets covering compensation-adviser changes and what followed a contested vote. Both are part of the Velarion platform.
Enquire about accessMultiple companies at once
Cross-company views, cohort screens, and data export across the industries we cover. This page is one company; the platform is all of them.
Velarion IntelligenceCitations
Every figure on this page is cited to the document that reported it. Select any figure to see its citation.
508 figures on this page: 499 cited to the filing that reported them, 9 calculated from figures it prints.
499 cited to the filing
9 calculated from the filing
Documents cited
- 0000354950-26-000105Item 5.07 Submission of Matters to a Vote of Security Holders · Item 5.07. Submission of Matters to a Vote of Security Holders.
- 0000354950-26-000090CEO Pay Ratio · DIRECTOR COMPENSATION · Grants of Plan-Based Awards · OUTSTANDING EQUITY AWARDS AT 2025 FISCAL YEAR-END · and 3 more sections
- 0000354950-25-000167Item 5.07. Submission of Matters to a Vote of Security Holders.
- 0000354950-25-000123SUMMARY COMPENSATION TABLE
- 0000354950-24-000108SUMMARY COMPENSATION TABLE · Summary Compensation Table
- 0000354950-23-000153Item 5.07 Submission of Matters to a Vote of Security Holders
- 0000354950-22-000166Item 5.07 Submission of Matters to a Vote of Security Holders
- 0000354950-21-000158
- 0000354950-20-000038
- 0000354950-19-000030
- 0000354950-18-000038
Cite this data
This page is free to cite. Attribution we ask for:
Velarion, “Home Depot executive compensation, FY2022–FY2025.” https://intel.velarion.ai/comp/HD (accessed 2026).
Short form: data: Velarion
Embed this data
A small, cited view of this data for your own page or newsletter. Every embed carries a visible link back here, so the attribution travels with it.
The headline figures, each with its citation.
Connect an AI assistant
Ask your own assistant about Home Depot and roughly 3,000 other US public companies, and get back the same figures on this page with the same citations. Free read access, no account. Add this to your assistant's connector settings.
Peers Home Depot discloses
The companies named in HD's own disclosed peer group.
Terms on this page
Cite this data
APA
Velarion Company Intelligence. (2026). Velarion database: executive and board compensation data (Version 2026Q3) [Data set]. Zenodo. https://doi.org/10.5281/zenodo.22283854
BibTeX
@misc{velarionData2026,
author = {{Velarion Company Intelligence}},
title = {Velarion database: executive and board compensation data},
year = {2026},
version = {2026Q3},
doi = {10.5281/zenodo.22283854},
publisher = {Zenodo},
url = {https://doi.org/10.5281/zenodo.22283854}
}